| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Delaware Real Estate Database, Delaware Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Bethel City Climate
![]() |
Enter your ZIP to list your home: |
Bethel (zip 19931), DE, gets 44 inches of rain per year. The US average is 37. Snowfall is 13 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 108.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 65 degrees F | 27 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 6 | 1 | Tr | 0 | 0 |
| Days warmer than 50 degrees F | 124 | 0 | 0 | 0 | 1 | 15 | 26 | 30 | 31 | 20 | 1 | 0 | 0 |
| Days cooler than 32 degrees F | 225 | 30 | 28 | 31 | 29 | 16 | 1 | Tr | Tr | 6 | 26 | 29 | 30 |
| Days cooler than 0 degrees F | 73 | 16 | 15 | 13 | 5 | Tr | 0 | 0 | 0 | 0 | Tr | 7 | 16 |
| Dewpoint degrees F | 24 | 1 | 0 | 8 | 18 | 33 | 43 | 49 | 48 | 40 | 26 | 13 | 3 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 255 | 20 | 17 | 20 | 20 | 21 | 21 | 23 | 25 | 22 | 23 | 22 | 21 |
| Days w/ precip. > .01 in. | 141 | 9 | 8 | 10 | 9 | 10 | 12 | 15 | 18 | 16 | 12 | 11 | 11 |
| Days w/ precip. > .5 in. | 6 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 2 | 1 | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 63 | 8 | 8 | 10 | 8 | 2 | Tr | 0 | 0 | Tr | 6 | 10 | 10 |
| Days w/ snow > 1.5 in. | 11 | 1 | 1 | 2 | 1 | Tr | 0 | 0 | 0 | Tr | 1 | 2 | 2 |
| Days with rain | 155 | 5 | 4 | 5 | 7 | 17 | 21 | 23 | 25 | 22 | 13 | 8 | 5 |
| Days with snow | 139 | 19 | 16 | 19 | 18 | 8 | 1 | 0 | 0 | 2 | 16 | 20 | 20 |
| Days w/ freezing rain | 2 | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | Tr | Tr | Tr |
| Days with hail | Tr | 0 | 0 | 0 | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 86 | 78 | 76 | 81 | 85 | 89 | 90 | 94 | 95 | 93 | 89 | 84 | 78 |
| Humidity (3 p.m.) % relative | 73 | 77 | 74 | 75 | 72 | 65 | 61 | 68 | 74 | 72 | 76 | 81 | 78 |
| Windspeed (avg) knots | 12 | 14 | 14 | 13 | 11 | 10 | 10 | 11 | 12 | 12 | 11 | 13 | 13 |
| Wind direction | NE | NE | NNE | NNE | NW | NW | NW | SSW | SSW | S | NE | NNE | NE |
| Max. wind gust MPH | 63 | 63 | 53 | 60 | 53 | 46 | 51 | 40 | 53 | 60 | 55 | 61 | 62 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 2 | 0 | 0 | 0 | 0 | Tr | 1 | 1 | Tr | Tr | 0 | 0 | Tr |
| Days with fog | 158 | 13 | 10 | 13 | 13 | 11 | 11 | 15 | 20 | 14 | 13 | 13 | 12 |
| Vapor pressure inches of mercury | 0.12 | 0.04 | 0.04 | 0.06 | 0.09 | 0.19 | 0.28 | 0.35 | 0.34 | 0.25 | 0.14 | 0.07 | 0.04 |
Nearest States
View All States |
Nearest CitiesView All Delaware Cities |



Flat Fee MLS available for your ZIP