Connecticut Capital Climate
![]() |
Enter your ZIP to list your home: |
Hartford (zip 06101), CT, gets 42 inches of rain per year. The US average is 37. Snowfall is 32 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 118.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 18 | 0 | 0 | 0 | Tr | 1 | 4 | 8 | 4 | 1 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 169 | Tr | Tr | 2 | 10 | 24 | 28 | 31 | 31 | 26 | 14 | 3 | Tr |
| Days cooler than 32 degrees F | 135 | 29 | 25 | 22 | 8 | 1 | 0 | 0 | 0 | Tr | 6 | 16 | 27 |
| Days cooler than 5 degrees F | 12 | 5 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 3 |
| Dewpoint degrees F | 38 | 15 | 17 | 24 | 33 | 45 | 56 | 61 | 60 | 53 | 42 | 32 | 20 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 179 | 17 | 15 | 17 | 16 | 16 | 15 | 13 | 13 | 13 | 11 | 16 | 17 |
| Days w/ precip. > .01 in. | 126 | 11 | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 9 | 8 | 11 | 12 |
| Days w/ precip. > .5 in. | 26 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Days w/ snow > .01 in. | 26 | 7 | 6 | 4 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 6 |
| Days w/ snow > 1.5 in. | 9 | 2 | 2 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 2 |
| Days with rain | 146 | 8 | 7 | 11 | 15 | 16 | 15 | 13 | 13 | 13 | 11 | 14 | 10 |
| Days with snow | 53 | 13 | 11 | 10 | 3 | Tr | 0 | 0 | 0 | 0 | Tr | 4 | 12 |
| Days w/ freezing rain | 2 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 77 | 72 | 73 | 72 | 70 | 73 | 77 | 79 | 83 | 86 | 84 | 79 | 76 |
| Humidity (4 p.m.) % relative | 54 | 58 | 55 | 50 | 46 | 48 | 52 | 52 | 54 | 55 | 53 | 58 | 61 |
| Windspeed (avg) knots | 8 | 10 | 11 | 11 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 |
| Wind direction | S | NW | NW | NW | S | S | S | S | S | S | S | N | N |
| Max. wind gust MPH | 77 | 57 | 46 | 54 | 48 | 42 | 51 | 77 | 50 | 57 | 75 | 52 | 50 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 20 | Tr | Tr | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 1 | Tr | Tr |
| Days with fog | 165 | 12 | 10 | 12 | 12 | 14 | 15 | 16 | 18 | 17 | 14 | 13 | 12 |
| Vapor pressure inches of mercury | 0.23 | 0.08 | 0.09 | 0.13 | 0.19 | 0.3 | 0.45 | 0.54 | 0.52 | 0.41 | 0.26 | 0.18 | 0.1 |
Additional info
| Climate | Hartford, CT | United States |
|---|---|---|
| Rainfall (in.) | 42.4 | 36.6 |
| Snowfall (in.) | 31.6 | 25.2 |
| Precipitation Days | 118 | 101 |
| Sunny Days | 190 | 205 |
| Avg. July High | 83.4 | 86.5 |
| Avg. Jan. Low | 18.3 | 20.8 |
| Comfort Index (higher=better) | 52 | 44 |
| UV Index | 3.3 | 4.3 |
| Elevation ft. | 16 | 1,062 |



Flat Fee MLS available for your ZIP