| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Connecticut
Real Estate Database,
Connecticut
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
North granby
City Climate
Learn current North Granby, Connecticut climate information from Fizber. acceptable level of annual temperature change of North Granby, Connecticut makes it a pleasant region to live. Average precipitation in January is 3.14, in June it is 3.86. North Granby, Connecticut temperatures by year can be characterized by average annual temperatures, that are 28.9 in January and 71.1 in July.
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 37.3 | 30.5 | 45.0 | 53.2 | 73.3 | 79.3 | 82.1 | 82.7 | 77.2 | 67.0 | 48.7 | 35.1 | 59.3 |
| Avg Min Temperature | 20.5 | 11.7 | 22.1 | 33.2 | 46.1 | 55.6 | 60.2 | 59.7 | 51.8 | 46.4 | 29.4 | 20.5 | 38.1 |
| Avg Avg Temperature | 28.9 | 21.1 | 33.5 | 43.2 | 59.7 | 67.5 | 71.1 | 71.2 | 64.5 | 56.7 | 39.1 | 27.8 | 48.7 |
| Extreme Max Temperature(lowest) | 68 | 47 | 71 | 85 | 91 | 95 | 94 | 94 | 91 | 87 | 63 | 55 | |
| Extreme Min Temperature(lowest) | 49 | 26 | 43 | 48 | 61 | 68 | 73 | 70 | 68 | 60 | 41 | 30 | |
| Extreme Avg Temperature(lowest) | 54.0 | 35.0 | 54.0 | 65.5 | 76.0 | 81.5 | 83.5 | 81.0 | 79.5 | 73.0 | 50.0 | 42.5 | |
| Extreme Max Temperature(highest) | 12 | 16 | 10 | 37 | 48 | 62 | 68 | 64 | 64 | 48 | 33 | 25 | |
| Extreme Min Temperature(highest) | -4 | 0 | -2 | 22 | 33 | 40 | 48 | 48 | 39 | 28 | 17 | 11 | |
| Extreme Avg Temperature(highest) | 4.0 | 8.5 | 4.0 | 30.5 | 44.5 | 52.5 | 59.5 | 56.0 | 51.5 | 38.0 | 25.0 | 18.5 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 3.14 | 2.35 | 4.59 | 9.43 | 1.48 | 3.86 | 5.87 | 1.42 | 2.03 | 4.48 | 3.39 | 6.13 | 48.17 |
| Extreme Precipitation (lowest) | 0.50 | 1.02 | 1.91 | 4.96 | 0.61 | 1.09 | 1.09 | 0.57 | 0.82 | 1.28 | 0.80 | 1.10 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 12.0 | 16.3 | 5.0 | 0.0 | 0.0 | 0.0 | 55.8 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 6.0 | 8.5 | 5.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.1 | 1.9 | 0.8 | 0.0 | 0.0 | 0.0 | 1.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 1 | 12 | 8 | 9 | 8 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 9 | 20 | 88 | 276 | 772 | 1145 | 1130 | 1099 | 972 | 477 | 316 | 22 | 6326 |
| Extreme Heating Degree Days(lowest) | 5 | 9 | 13 | 27 | 40 | 46 | 60 | 54 | 50 | 31 | 26 | 6 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 0 | 15 | 22 | 16 | 24 | 22 | 1 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 1 | 50 | 137 | 207 | 216 | 80 | 26 | 0 | 0 | 717 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 1 | 11 | 17 | 19 | 16 | 15 | 8 | 0 | 0 | |
| Avg Growing Degree Days | 8 | 0 | 9 | 35 | 318 | 532 | 663 | 661 | 442 | 251 | 0 | 0 | 2919 |
| Extreme Growing Degree Days(lowest) | 4 | 0 | 4 | 16 | 26 | 32 | 34 | 31 | 30 | 23 | 0 | 0 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 6 | 2 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.