Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Colorado
Real Estate Database ,
Colorado
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Paoli
City Climate
Climate information of Paoli, Colorado can be described by several parameters. Average temperature in January is 18.3 and average temperature in July is74.4. Paoli, Colorado the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 30.7 33.4 60.1 58.2 74.4 81.7 87.8 89.0 81.6 69.1 57.0 33.3 63.0
Avg Min Temperature 5.9 12.7 31.1 31.5 45.8 53.6 61.0 61.2 47.8 35.6 21.8 5.8 34.5
Avg Avg Temperature 18.3 23.0 45.6 44.9 60.1 67.6 74.4 75.1 64.7 52.4 39.4 19.5 48.8
Extreme Max Temperature(lowest) 46 54 81 86 89 98 100 100 94 93 81 66
Extreme Min Temperature(lowest) 28 29 39 46 57 65 66 68 60 55 39 27
Extreme Avg Temperature(lowest) 36.0 38.0 60.0 66.0 71.5 80.0 80.5 82.5 75.5 73.0 56.0 46.0
Extreme Max Temperature(highest) 7 10 31 32 60 60 77 72 58 46 29 16
Extreme Min Temperature(highest) -9 -18 17 15 37 37 55 51 37 25 3 -11
Extreme Avg Temperature(highest) 2.5 -3.0 24.0 24.5 50.0 54.0 69.0 63.5 52.0 36.5 16.5 3.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.31 0.50 1.05 3.78 2.16 3.31 4.32 1.89 0.87 0.45 0.15 0.86 19.65
Extreme Precipitation (lowest) 0.12 0.19 0.65 1.54 0.79 1.52 1.32 0.65 0.56 0.22 0.10 0.19
Avg Snowfall 0.0 0.0 0.0 0.0 3.2 18.0 1.2 0.9 5.9 3.3 1.1 0.0 33.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.8 5.1 1.2 0.5 2.4 2.8 1.1 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.1 4.4 2.3 0.1 0.1 0.1 0.0 0.0 0.6
Extreme Snow Depth (lowest) 0 0 0 0 2 9 7 1 2 3 1 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 2 98 398 762 1405 1300 1018 841 609 300 54 6787
Extreme Heating Degree Days(lowest) 0 1 13 28 48 62 63 54 41 33 37 12
Extreme Heating Degree Days(highest) 0 0 0 0 9 19 27 22 11 4 0 0
Avg Cooling Degree Days 0 0 0 1 29 135 297 321 97 14 0 0 894
Extreme Cooling Degree Days(lowest) 0 0 0 1 7 15 16 18 11 8 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 0 0 0 0 0
Avg Growing Degree Days 0 0 45 62 320 536 762 784 449 148 28 0 3134
Extreme Growing Degree Days(lowest) 0 0 10 16 22 30 31 33 26 23 6 0
Extreme Growing Degree Days(highest) 0 0 0 0 0 4 19 14 2 0 0 0
The data is taken from www.noaa.gov reports.