Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Colorado
Real Estate Database ,
Colorado
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Lamar
City Climate
See Lamar, Colorado climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Lamar, Colorado. Fizber Climate watch gives you an opportunity to See current weather of the area. Average min temperature of Lamar, Colorado in January is -0.2, average min temperature in July is 62.7, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 25.3 32.6 62.8 62.6 76.9 84.9 91.7 94.4 86.3 73.6 60.6 42.0 66.1
Avg Min Temperature -0.2 12.8 31.8 34.5 48.3 56.4 62.7 64.5 54.5 38.6 21.5 12.9 36.5
Avg Avg Temperature 12.5 22.7 47.3 48.5 62.6 70.7 77.2 79.4 70.4 56.1 41.1 27.5 51.3
Extreme Max Temperature(lowest) 38 46 85 88 89 99 102 103 99 95 83 73
Extreme Min Temperature(lowest) 16 26 51 49 57 65 68 70 66 63 38 31
Extreme Avg Temperature(lowest) 26.5 35.0 62.0 68.0 72.5 80.5 83.5 85.5 79.0 79.0 56.0 49.0
Extreme Max Temperature(highest) 9 11 39 33 64 67 82 76 65 43 35 24
Extreme Min Temperature(highest) -13 -9 15 19 39 38 58 58 38 27 5 -4
Extreme Avg Temperature(highest) 1.0 1.0 27.5 27.0 51.5 59.5 70.5 69.0 53.0 36.0 21.0 10.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.18 0.47 0.10 2.43 2.14 3.75 1.25 1.30 0.64 0.59 0.06 0.55 13.46
Extreme Precipitation (lowest) 0.09 0.32 0.05 1.37 1.03 2.64 0.62 0.30 0.30 0.33 0.06 0.30
Avg Snowfall 0.0 0.0 0.0 0.0 1.3 8.1 5.4 5.8 1.0 0.0 0.0 0.0 21.6
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 1.3 4.9 2.3 2.7 1.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.4 0.0 0.0 0.0 0.0 0.1
Extreme Snow Depth (lowest) 0 0 0 0 0 5 2 4 1 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 37 293 711 1156 1161 955 678 424 138 11 5564
Extreme Heating Degree Days(lowest) 0 0 12 29 44 54 57 52 37 27 22 7
Extreme Heating Degree Days(highest) 0 0 0 0 9 16 21 19 2 0 0 0
Avg Cooling Degree Days 0 0 0 3 30 200 386 457 206 24 0 0 1306
Extreme Cooling Degree Days(lowest) 0 0 0 3 8 16 19 21 14 14 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 6 4 0 0 0 0
Avg Growing Degree Days 0 0 99 125 397 630 851 922 619 233 27 0 3903
Extreme Growing Degree Days(lowest) 0 0 12 18 23 31 34 36 29 29 6 0
Extreme Growing Degree Days(highest) 0 0 0 0 2 10 21 19 3 0 0 0
The data is taken from www.noaa.gov reports.