Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Colorado
Real Estate Database ,
Colorado
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Hasty
City Climate
Climate information of Hasty, Colorado can be described by several parameters. Average temperature in January is 15.1 and average temperature in July is78.3. Hasty, Colorado the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 29.2 34.5 65.0 63.6 78.2 85.8 93.9 96.8 88.1 74.4 63.2 43.5 68.0
Avg Min Temperature 1.0 12.9 32.6 36.0 47.8 54.7 62.6 65.2 54.2 37.8 23.7 14.0 36.9
Avg Avg Temperature 15.1 23.7 48.8 49.8 63.0 70.2 78.3 81.0 71.2 56.1 43.5 28.8 52.4
Extreme Max Temperature(lowest) 47 51 85 88 93 100 104 105 101 95 84 75
Extreme Min Temperature(lowest) 20 25 47 50 59 65 69 71 63 65 38 29
Extreme Avg Temperature(lowest) 32.5 36.0 66.0 67.5 75.0 81.5 86.0 87.0 79.5 80.0 58.0 51.5
Extreme Max Temperature(highest) 10 13 42 35 64 70 86 79 67 36 41 23
Extreme Min Temperature(highest) -12 -11 15 22 38 40 50 60 39 24 10 -1
Extreme Avg Temperature(highest) 3.5 1.5 30.0 29.0 51.0 56.5 68.5 70.0 56.0 32.0 26.5 14.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.10 0.14 0.20 1.21 1.87 2.81 1.21 1.82 0.99 0.91 0.00 0.05 11.31
Extreme Precipitation (lowest) 0.06 0.14 0.10 0.56 1.28 1.64 1.11 0.98 0.32 0.65 0.00 0.05
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 1.5 1.6 5.0 0.2 0.0 0.0 0.0 8.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 1.5 0.8 3.0 0.1 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.4 0.0 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 2 1 4 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 27 299 638 1116 1127 887 677 407 138 9 5325
Extreme Heating Degree Days(lowest) 0 0 9 33 38 51 56 51 38 27 21 8
Extreme Heating Degree Days(highest) 0 0 0 0 7 13 18 11 6 0 0 0
Avg Cooling Degree Days 0 0 1 4 32 171 367 506 219 29 0 0 1329
Extreme Cooling Degree Days(lowest) 0 0 1 3 10 17 21 22 15 15 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 4 5 0 0 0 0
Avg Growing Degree Days 0 0 105 142 411 552 772 971 642 246 56 2 3899
Extreme Growing Degree Days(lowest) 0 0 16 18 25 32 36 37 30 30 8 2
Extreme Growing Degree Days(highest) 0 0 0 0 1 7 19 20 6 0 0 0
The data is taken from www.noaa.gov reports.