Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Colorado
Real Estate Database ,
Colorado
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Deer trail
City Climate
Climate information of Deer Trail, Colorado can be described by several parameters. Average temperature in January is 15.3 and average temperature in July is75.8. Deer Trail, Colorado the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 27.6 36.4 59.1 61.2 72.5 83.9 92.0 89.9 80.2 70.9 57.3 36.5 64.0
Avg Min Temperature 3.0 11.4 30.5 32.6 45.0 52.4 59.5 59.3 48.5 36.7 22.8 9.1 34.2
Avg Avg Temperature 15.3 23.9 45.1 46.5 58.8 68.1 75.8 74.6 64.4 53.8 40.0 22.8 49.1
Extreme Max Temperature(lowest) 45 51 77 83 87 99 101 99 93 88 80 71
Extreme Min Temperature(lowest) 25 23 43 46 57 63 64 66 58 57 46 30
Extreme Avg Temperature(lowest) 33.0 36.0 58.0 64.5 71.0 79.5 82.0 81.0 73.5 72.5 63.0 50.5
Extreme Max Temperature(highest) 5 15 29 25 58 68 81 74 63 50 22 19
Extreme Min Temperature(highest) -10 -24 9 16 36 32 51 52 34 24 4 -5
Extreme Avg Temperature(highest) 0.0 -3.0 19.0 23.0 47.0 53.0 69.5 64.5 52.0 38.0 16.0 8.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.66 0.53 0.43 3.62 2.85 2.03 1.69 3.26 0.60 0.40 0.27 0.99 17.33
Extreme Precipitation (lowest) 0.20 0.44 0.18 2.23 0.56 1.75 0.92 1.42 0.22 0.18 0.13 0.22
Avg Snowfall 0.0 0.0 0.0 0.0 4.5 16.0 3.8 8.0 4.0 4.0 1.0 0.0 41.3
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 2.0 3.0 3.0 3.0 2.0 3.0 1.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.2 2.5 1.6 0.7 0.1 0.1 0.0 0.0 0.4
Extreme Snow Depth (lowest) 0 0 0 0 2 7 5 3 1 2 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 95 353 740 1300 1222 934 774 602 310 63 6393
Extreme Heating Degree Days(lowest) 0 0 13 27 49 57 57 49 40 38 29 12
Extreme Heating Degree Days(highest) 0 0 0 0 2 14 22 22 13 4 0 0
Avg Cooling Degree Days 0 0 0 0 13 153 332 297 84 12 0 0 891
Extreme Cooling Degree Days(lowest) 0 0 0 0 6 15 17 16 9 8 0 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 5 0 0 0 0 0
Avg Growing Degree Days 0 0 53 53 283 551 782 747 439 160 29 1 3098
Extreme Growing Degree Days(lowest) 0 0 8 15 21 30 32 31 24 23 13 1
Extreme Growing Degree Days(highest) 0 0 0 0 0 3 20 15 2 0 0 0
The data is taken from www.noaa.gov reports.