| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Colorado
Real Estate Database,
Colorado
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Arlington
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 0.40 | 0.17 | 0.73 | 2.42 | 2.50 | 0.69 | 1.68 | 4.86 | 1.09 | 0.59 | 0.08 | 0.64 | 15.85 |
| Extreme Precipitation (lowest) | 0.22 | 0.11 | 0.37 | 1.24 | 1.31 | 0.45 | 0.85 | 1.73 | 0.55 | 0.22 | 0.06 | 0.32 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 5.8 | 1.7 | 3.6 | 0.3 | 2.2 | 0.0 | 0.0 | 15.8 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 3.5 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 | 0.1 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
The data is taken from www.noaa.gov reports.