Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
California
Real Estate Database ,
California
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Sequoia national park
City Climate
Climate information of Sequoia National Park, California can be described by several parameters. Average temperature in January is 45.8 and average temperature in July is83.8. Sequoia National Park, California the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 58.6 61.2 73.5 72.4 86.0 95.8 100.4 99.7 88.5 79.3 71.4 55.7 78.5
Avg Min Temperature 33.1 39.7 43.7 44.4 53.6 62.0 67.3 65.4 57.1 47.5 43.1 32.4 49.1
Avg Avg Temperature 45.8 50.4 58.6 58.4 69.8 78.9 83.8 82.6 72.8 63.4 57.2 44.0 63.8
Extreme Max Temperature(lowest) 75 79 89 93 95 104 118 109 107 96 85 74
Extreme Min Temperature(lowest) 43 49 52 57 63 66 80 74 73 57 52 41
Extreme Avg Temperature(lowest) 58.5 62.5 68.5 75.0 78.5 85.0 99.0 91.0 90.0 75.0 68.5 55.5
Extreme Max Temperature(highest) 40 49 51 53 59 80 92 89 66 63 61 42
Extreme Min Temperature(highest) 22 30 29 33 38 53 60 56 45 35 34 22
Extreme Avg Temperature(highest) 31.0 40.0 40.0 45.0 50.5 66.5 76.0 74.0 55.5 49.5 48.0 33.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.08 4.77 1.63 2.45 0.08 0.00 0.00 0.04 0.84 1.13 0.62 5.27 17.91
Extreme Precipitation (lowest) 0.76 1.28 1.16 0.76 0.03 0.00 0.00 0.04 0.47 0.78 0.51 2.02
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 0 1 0 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 27 96 232 640 605 477 320 181 91 3 2672
Extreme Heating Degree Days(lowest) 0 0 9 15 17 31 28 27 25 18 15 3
Extreme Heating Degree Days(highest) 0 0 0 0 0 9 12 6 3 0 0 0
Avg Cooling Degree Days 0 0 15 25 160 267 593 460 229 55 6 0 1810
Extreme Cooling Degree Days(lowest) 0 0 4 10 14 20 34 26 25 10 4 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 2 11 9 0 0 0 0
Avg Growing Degree Days 36 73 242 275 502 552 1058 850 577 424 226 15 4830
Extreme Growing Degree Days(lowest) 9 13 19 25 29 35 49 41 40 25 19 6
Extreme Growing Degree Days(highest) 0 0 0 0 1 17 26 24 6 0 0 0
The data is taken from www.noaa.gov reports.