| Neighborhood Info: |
Overview,
Schools,
Events,
Economy,
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
California
Real Estate Database,
California
Homes For Sale,
Foreclosures |
| Useful Services: |
Home Staging,
Real Estate Brokers/Agents,
Videographers,
Moving Services,
Home Inspectors |
Posey
City Climate
 |
Enter your ZIP to list your home:
 Flat Fee MLS available for your ZIP |
Current weather
Select a Map:
|
|
Daylight Map
|
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Max Temperature | 53.1 | 55.1 | 65.2 | 64.1 | 75.9 | 83.3 | 89.3 | 89.4 | 78.5 | 69.4 | 66.0 | 50.7 | 70.0 |
| Avg Min Temperature | 21.7 | 30.8 | 33.5 | 36.1 | 39.5 | 45.2 | 52.6 | 51.3 | 46.2 | 38.4 | 33.2 | 25.5 | 37.8 |
| Avg Avg Temperature | 37.4 | 43.0 | 49.4 | 50.1 | 57.7 | 64.2 | 71.0 | 70.3 | 62.3 | 53.9 | 49.6 | 38.1 | 53.9 |
| Extreme Max Temperature(lowest) | 68 | 77 | 85 | 85 | 85 | 93 | 104 | 98 | 98 | 86 | 81 | 70 | |
| Extreme Min Temperature(lowest) | 31 | 45 | 41 | 47 | 47 | 52 | 62 | 63 | 61 | 48 | 44 | 41 | |
| Extreme Avg Temperature(lowest) | 48.0 | 54.0 | 62.0 | 65.5 | 65.0 | 72.5 | 81.5 | 80.5 | 79.5 | 62.5 | 59.0 | 50.5 | |
| Extreme Max Temperature(highest) | 34 | 38 | 38 | 44 | 55 | 62 | 81 | 79 | 58 | 52 | 50 | 38 | |
| Extreme Min Temperature(highest) | 10 | 22 | 20 | 25 | 30 | 30 | 46 | 44 | 37 | 29 | 21 | 17 | |
| Extreme Avg Temperature(highest) | 22.0 | 31.0 | 29.0 | 37.0 | 42.5 | 46.0 | 65.5 | 61.5 | 48.0 | 41.0 | 37.0 | 28.0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Precipitation | 1.42 | 4.15 | 1.79 | 2.20 | 0.04 | 0.00 | 0.00 | 0.00 | 0.92 | 0.81 | 0.29 | 3.07 | 14.69 |
| Extreme Precipitation (lowest) | 1.16 | 0.86 | 0.85 | 1.20 | 0.03 | 0.00 | 0.00 | 0.00 | 0.54 | 0.55 | 0.27 | 1.25 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| |
Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
Avg. |
| Avg Heating Degree Days | 0 | 5 | 145 | 335 | 455 | 824 | 769 | 687 | 598 | 482 | 299 | 76 | 4675 |
| Extreme Heating Degree Days(lowest) | 0 | 3 | 17 | 24 | 28 | 37 | 37 | 37 | 31 | 29 | 24 | 10 | |
| Extreme Heating Degree Days(highest) | 0 | 0 | 0 | 2 | 6 | 14 | 15 | 15 | 11 | 3 | 0 | 0 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 1 | 0 | 45 | 192 | 180 | 71 | 0 | 0 | 0 | 489 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 1 | 0 | 8 | 17 | 16 | 15 | 0 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 17 | 73 | 89 | 260 | 439 | 657 | 640 | 378 | 164 | 69 | 1 | 2787 |
| Extreme Growing Degree Days(lowest) | 0 | 4 | 12 | 16 | 15 | 23 | 32 | 31 | 30 | 13 | 9 | 1 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | |
The data is taken from www.noaa.gov reports.