Newark City Climate
![]() |
Enter your ZIP to list your home: |
Newark (zip 94560), CA, gets 18 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 55.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 24 | 0 | 0 | 0 | Tr | 1 | 5 | 9 | 6 | 2 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 180 | Tr | Tr | 3 | 10 | 24 | 29 | 31 | 31 | 28 | 17 | 4 | 1 |
| Days cooler than 32 degrees F | 87 | 24 | 21 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 20 |
| Days cooler than 5 degrees F | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 42 | 21 | 22 | 27 | 36 | 48 | 57 | 63 | 63 | 56 | 45 | 35 | 25 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 176 | 16 | 14 | 16 | 16 | 17 | 15 | 14 | 14 | 12 | 12 | 14 | 16 |
| Days w/ precip. > .01 in. | 122 | 11 | 10 | 11 | 11 | 12 | 10 | 10 | 10 | 8 | 8 | 10 | 11 |
| Days w/ precip. > .5 in. | 29 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 |
| Days w/ snow > .01 in. | 15 | 5 | 4 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 3 |
| Days w/ snow > 1.5 in. | 5 | 2 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with rain | 156 | 9 | 9 | 13 | 16 | 17 | 15 | 14 | 14 | 12 | 12 | 13 | 12 |
| Days with snow | 37 | 11 | 9 | 6 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 8 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | Tr | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 73 | 73 | 72 | 69 | 67 | 70 | 71 | 72 | 76 | 79 | 78 | 76 | 74 |
| Humidity (4 p.m.) % relative | 54 | 58 | 55 | 51 | 49 | 51 | 52 | 52 | 54 | 55 | 54 | 57 | 60 |
| Windspeed (avg) knots | 10 | 12 | 13 | 14 | 14 | 9 | 8 | 8 | 7 | 7 | 8 | 8 | 12 |
| Wind direction | SW | WNW | NW | NW | NW | SW | SW | SW | SW | SW | SW | SW | WNW |
| Max. wind gust MPH | 72 | 54 | 52 | 58 | 54 | 50 | 72 | 60 | 59 | 58 | 48 | 55 | 53 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 44 | Tr | Tr | 2 | 3 | 6 | 8 | 10 | 8 | 4 | 2 | 1 | Tr |
| Days with fog | 123 | 10 | 9 | 11 | 10 | 11 | 10 | 9 | 10 | 11 | 11 | 10 | 11 |
| Vapor pressure inches of mercury | 0.26 | 0.11 | 0.12 | 0.15 | 0.21 | 0.33 | 0.47 | 0.57 | 0.57 | 0.45 | 0.3 | 0.21 | 0.14 |
Additional info
| Climate | Newark, CA | United States |
|---|---|---|
| Rainfall (in.) | 18 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 55 | 101 |
| Sunny Days | 260 | 205 |
| Avg. July High | 79.6 | 86.5 |
| Avg. Jan. Low | 43.6 | 20.8 |
| Comfort Index (higher=better) | 54 | 44 |
| UV Index | 5.4 | 4.3 |
| Elevation ft. | 38 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP