Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
California
Real Estate Database ,
California
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Mira loma
City Climate
Climate information of Mira Loma, California can be described by several parameters. Average temperature in January is 52.7 and average temperature in July is92.3. Mira Loma, California the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 69.2 70.5 81.6 87.8 96.5 104.6 106.8 107.1 100.1 90.6 82.7 66.3 88.7
Avg Min Temperature 36.2 39.0 50.4 56.4 63.8 70.0 77.8 79.4 69.7 57.9 50.7 37.2 57.4
Avg Avg Temperature 52.7 54.8 66.0 72.1 80.2 87.3 92.3 93.2 84.9 74.3 66.7 51.7 73.0
Extreme Max Temperature(lowest) 83 71 90 103 104 111 114 116 116 98 96 79
Extreme Min Temperature(lowest) 48 40 58 66 69 78 84 88 86 68 59 50
Extreme Avg Temperature(lowest) 61.0 55.5 71.5 82.0 86.0 93.0 98.0 102.0 99.5 82.0 75.5 62.0
Extreme Max Temperature(highest) 52 70 68 76 83 90 97 97 75 82 67 58
Extreme Min Temperature(highest) 21 38 39 48 56 63 69 68 57 51 42 29
Extreme Avg Temperature(highest) 38.0 54.0 53.5 64.5 72.5 78.5 85.5 85.0 68.5 68.5 58.0 45.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.91 0.53 1.61
Extreme Precipitation (lowest) 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.91 0.53
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 0 50 401 326 165 39 0 2 0 983
Extreme Heating Degree Days(lowest) 0 0 0 0 7 20 18 19 7 0 2 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 3 0 0 0 0 0 0
Avg Cooling Degree Days 0 0 33 220 477 676 854 883 605 294 106 0 4148
Extreme Cooling Degree Days(lowest) 0 0 7 17 21 28 33 37 35 17 11 0
Extreme Cooling Degree Days(highest) 0 0 0 0 8 14 21 20 4 4 0 0
Avg Growing Degree Days 143 10 212 670 942 1126 1319 1348 1055 759 506 82 8172
Extreme Growing Degree Days(lowest) 11 6 22 32 36 43 48 52 50 32 26 12
Extreme Growing Degree Days(highest) 0 4 4 15 23 29 36 35 19 19 8 0
The data is taken from www.noaa.gov reports.