| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
Lincoln City Climate
![]() |
Enter your ZIP to list your home: |
Lincoln, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 42 | 0 | 0 | 0 | Tr | 1 | 9 | 16 | 11 | 4 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 189 | Tr | 1 | 5 | 15 | 26 | 30 | 31 | 31 | 27 | 18 | 4 | Tr |
| Days cooler than 32 degrees F | 145 | 31 | 26 | 22 | 8 | 1 | 0 | 0 | 0 | Tr | 6 | 21 | 30 |
| Days cooler than 5 degrees F | 27 | 11 | 6 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dewpoint degrees F | 39 | 13 | 19 | 27 | 38 | 50 | 59 | 64 | 63 | 53 | 41 | 28 | 18 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 149 | 12 | 12 | 14 | 13 | 15 | 13 | 12 | 13 | 11 | 10 | 11 | 13 |
| Days w/ precip. > .01 in. | 91 | 6 | 6 | 8 | 9 | 11 | 9 | 8 | 9 | 8 | 6 | 5 | 6 |
| Days w/ precip. > .5 in. | 18 | Tr | Tr | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | Tr |
| Days w/ snow > .01 in. | 20 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | Tr | Tr | 2 | 4 |
| Days w/ snow > 1.5 in. | 7 | 2 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 1 | 1 |
| Days with rain | 115 | 3 | 5 | 9 | 13 | 15 | 13 | 12 | 13 | 11 | 9 | 7 | 5 |
| Days with snow | 49 | 11 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | Tr | 1 | 6 | 11 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with hail | 2 | 0 | 0 | Tr | 1 | Tr | 1 | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 81 | 78 | 80 | 81 | 79 | 82 | 83 | 83 | 86 | 84 | 80 | 79 | 79 |
| Humidity (3 p.m.) % relative | 52 | 60 | 61 | 56 | 47 | 50 | 48 | 48 | 50 | 49 | 47 | 53 | 59 |
| Windspeed (avg) knots | 10 | 11 | 11 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 12 |
| Wind direction | S | N | N | N | N | S | S | S | S | S | S | S | NNW |
| Max. wind gust MPH | 73 | 55 | 48 | 52 | 56 | 47 | 73 | 54 | 69 | 44 | 50 | 51 | 46 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 46 | Tr | Tr | 2 | 4 | 7 | 9 | 8 | 8 | 5 | 2 | 1 | Tr |
| Days with fog | 95 | 8 | 9 | 11 | 8 | 9 | 5 | 5 | 8 | 7 | 7 | 8 | 10 |
| Vapor pressure inches of mercury | 0.24 | 0.07 | 0.1 | 0.15 | 0.22 | 0.36 | 0.51 | 0.6 | 0.58 | 0.41 | 0.26 | 0.16 | 0.09 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP