| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Huron City Climate
![]() |
Enter your ZIP to list your home: |
Huron, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 29 | 0 | 0 | 0 | Tr | 1 | 5 | 11 | 9 | 3 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 162 | 0 | Tr | 2 | 9 | 21 | 28 | 31 | 31 | 24 | 13 | 2 | Tr |
| Days cooler than 32 degrees F | 171 | 31 | 28 | 27 | 13 | 3 | Tr | 0 | 0 | 1 | 11 | 26 | 31 |
| Days cooler than 5 degrees F | 46 | 17 | 12 | 4 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 11 |
| Dewpoint degrees F | 35 | 6 | 13 | 23 | 33 | 45 | 56 | 60 | 58 | 48 | 36 | 23 | 13 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 143 | 10 | 10 | 11 | 13 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 10 |
| Days w/ precip. > .01 in. | 91 | 6 | 6 | 8 | 9 | 10 | 11 | 9 | 8 | 7 | 6 | 5 | 6 |
| Days w/ precip. > .5 in. | 11 | Tr | Tr | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | Tr | Tr |
| Days w/ snow > .01 in. | 32 | 7 | 6 | 6 | 2 | Tr | 0 | 0 | 0 | Tr | 1 | 4 | 6 |
| Days w/ snow > 1.5 in. | 6 | 1 | 1 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 1 |
| Days with rain | 109 | 2 | 3 | 6 | 12 | 15 | 15 | 14 | 13 | 12 | 9 | 5 | 3 |
| Days with snow | 43 | 9 | 8 | 7 | 3 | Tr | 0 | 0 | 0 | Tr | 1 | 6 | 9 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | 1 | Tr | Tr | Tr | Tr | Tr | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 83 | 77 | 81 | 84 | 83 | 84 | 86 | 87 | 88 | 86 | 82 | 82 | 80 |
| Humidity (3 p.m.) % relative | 54 | 66 | 66 | 62 | 49 | 49 | 51 | 46 | 45 | 46 | 46 | 58 | 66 |
| Windspeed (avg) knots | 12 | 12 | 12 | 13 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 11 |
| Wind direction | SSE | NW | NNW | NNW | SSE | SSE | SSE | SSE | SSE | SSE | SSE | NW | SSE |
| Max. wind gust MPH | 71 | 53 | 45 | 54 | 59 | 52 | 62 | 71 | 66 | 65 | 50 | 50 | 52 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Clr | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 38 | Tr | Tr | Tr | 2 | 5 |



Flat Fee MLS available for your ZIP