| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | California Real Estate Database, California Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Clayton City Climate
![]() |
Enter your ZIP to list your home: |
Clayton (zip 94517), CA, gets 24 inches of rain per year. The US average is 37. Snowfall is 2 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 65.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 33 | 0 | 0 | 0 | Tr | 1 | 8 | 13 | 9 | 2 | Tr | 0 | 0 |
| Days warmer than 75 degrees F | 148 | Tr | Tr | 2 | 8 | 17 | 26 | 30 | 29 | 22 | 11 | 2 | Tr |
| Days cooler than 45 degrees F | 220 | 31 | 28 | 31 | 26 | 14 | 1 | Tr | Tr | 5 | 23 | 30 | 31 |
| Days cooler than 32 degrees F | 141 | 29 | 24 | 23 | 9 | 1 | 0 | 0 | 0 | Tr | 5 | 20 | 28 |
| Dewpoint degrees F | 33 | 15 | 17 | 20 | 26 | 38 | 47 | 54 | 54 | 45 | 33 | 23 | 17 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 136 | 9 | 9 | 11 | 12 | 15 | 17 | 17 | 16 | 9 | 8 | 7 | 6 |
| Days w/ precip. > .01 in. | 68 | 4 | 3 | 5 | 5 | 8 | 8 | 10 | 9 | 6 | 4 | 3 | 3 |
| Days w/ precip. > .5 in. | 7 | Tr | Tr | Tr | Tr | 1 | 1 | 2 | 2 | 1 | Tr | Tr | Tr |
| Days w/ snow > .01 in. | 16 | 3 | 3 | 3 | 1 | Tr | 0 | 0 | 0 | Tr | 1 | 2 | 3 |
| Days w/ snow > 1.5 in. | 5 | 1 | 1 | 1 | Tr | Tr | 0 | 0 | 0 | Tr | Tr | 1 | 1 |
| Days with rain | 104 | 1 | 4 | 4 | 9 | 15 | 17 | 17 | 16 | 9 | 7 | 3 | 2 |
| Days with snow | 41 | 9 | 7 | 9 | 4 | Tr | 0 | 0 | 0 | Tr | 2 | 5 | 5 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 0 | 0 | 1 |
| Days with hail | 7 | 0 | Tr | Tr | Tr | 1 | 3 | 1 | 1 | Tr | 1 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (5 a.m.) % relative | 68 | 64 | 64 | 64 | 65 | 71 | 71 | 76 | 77 | 73 | 64 | 64 | 62 |
| Humidity (5 p.m.) % relative | 40 | 46 | 41 | 35 | 31 | 35 | 35 | 41 | 41 | 40 | 40 | 46 | 51 |
| Windspeed (avg) knots | 12 | 11 | 11 | 12 | 15 | 13 | 13 | 11 | 11 | 12 | 12 | 10 | 11 |
| Wind direction | SW | W | W | W | SW | SW | SW | SW | SW | SW | SSW | W | W |
| Max. wind gust MPH | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Skycover clear, scattered, broken, overcast |



Flat Fee MLS available for your ZIP