Beckwourth City Climate
![]() |
Enter your ZIP to list your home: |
Beckwourth, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Beckwourth, CA | United States |
|---|---|---|
| Rainfall (in.) | 22 | 36.6 |
| Snowfall (in.) | 48.6 | 25.2 |
| Precipitation Days | 59 | 101 |
| Sunny Days | 239 | 205 |
| Avg. July High | 85.8 | 86.5 |
| Avg. Jan. Low | 17.9 | 20.8 |
| Comfort Index (higher=better) | 58 | 44 |
| UV Index | 5.1 | 4.3 |
| Elevation ft. | 4,846 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP