Bayside City Climate
![]() |
Enter your ZIP to list your home: |
Bayside, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Bayside, CA | United States |
|---|---|---|
| Rainfall (in.) | 52.4 | 36.6 |
| Snowfall (in.) | 0.5 | 25.2 |
| Precipitation Days | 101 | 101 |
| Sunny Days | 177 | 205 |
| Avg. July High | 61.8 | 86.5 |
| Avg. Jan. Low | 41.5 | 20.8 |
| Comfort Index (higher=better) | 84 | 44 |
| UV Index | 5 | 4.3 |
| Elevation ft. | 151 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP