Barstow City Climate
![]() |
Enter your ZIP to list your home: |
Barstow (zip 92311), CA, gets 4 inches of rain per year. The US average is 37. Snowfall is 1 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 20.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 137 | 0 | 0 | Tr | 4 | 14 | 25 | 31 | 30 | 24 | 8 | Tr | 0 |
| Days warmer than 70 degrees F | 256 | 4 | 10 | 17 | 25 | 30 | 30 | 31 | 31 | 30 | 29 | 16 | 5 |
| Days cooler than 32 degrees F | 28 | 11 | 4 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 10 |
| Days cooler than 10 degrees F | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 35 | 28 | 29 | 32 | 32 | 37 | 40 | 46 | 47 | 44 | 36 | 28 | 25 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 41 | 6 | 4 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 4 |
| Days w/ precip. > .01 in. | 24 | 4 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Days w/ precip. > .5 in. | 1 | Tr | Tr | Tr | Tr | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr |
| Days w/ snow > .01 in. | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days w/ snow > 1.5 in. | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with rain | 39 | 5 | 4 | 5 | 3 | 2 | 1 | 4 | 4 | 3 | 2 | 3 | 3 |
| Days with snow | 1 | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr | Tr | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 48 | 66 | 61 | 57 | 47 | 40 | 32 | 34 | 39 | 44 | 47 | 52 | 59 |
| Humidity (4 p.m.) % relative | 23 | 34 | 28 | 27 | 20 | 17 | 14 | 17 | 19 | 19 | 20 | 25 | 32 |
| Windspeed (avg) knots | 11 | 9 | 11 | 13 | 13 | 14 | 14 | 11 | 11 | 11 | 10 | 10 | 10 |
| Wind direction | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Max. wind gust MPH | 16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 16 |
| Skycover clear, scattered, broken, overcast | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr |
| Days with thunderstorms | 12 | Tr | Tr | Tr | 1 | Tr | 1 | 4 | 4 | 2 | Tr | Tr | Tr |
| Days with fog | 5 | 2 | 1 | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 1 |
| Vapor pressure inches of mercury | 0.21 | 0.16 | 0.16 | 0.18 | 0.18 | 0.22 | 0.25 | 0.31 | 0.32 | 0.29 | 0.21 | 0.15 | 0.14 |
Additional info
| Climate | Barstow, CA | United States |
|---|---|---|
| Rainfall (in.) | 4.4 | 36.6 |
| Snowfall (in.) | 1.2 | 25.2 |
| Precipitation Days | 20 | 101 |
| Sunny Days | 286 | 205 |
| Avg. July High | 102.4 | 86.5 |
| Avg. Jan. Low | 31.2 | 20.8 |
| Comfort Index (higher=better) | 9 | 44 |
| UV Index | 5.7 | 4.3 |
| Elevation ft. | 2,234 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP