Bangor City Climate
![]() |
Enter your ZIP to list your home: |
Bangor, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Bangor, CA | United States |
|---|---|---|
| Rainfall (in.) | 28.9 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 52 | 101 |
| Sunny Days | 240 | 205 |
| Avg. July High | 96.4 | 86.5 |
| Avg. Jan. Low | 34.7 | 20.8 |
| Comfort Index (higher=better) | 55 | 44 |
| UV Index | 4.9 | 4.3 |
| Elevation ft. | 580 | 1,062 |
Nearest StatesView All States |
Nearest Cities
View All California Cities |



Flat Fee MLS available for your ZIP