Auburn City Climate
![]() |
Enter your ZIP to list your home: |
Auburn (zip 95602), CA, gets 34 inches of rain per year. The US average is 37. Snowfall is 3 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 66.
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Auburn, CA | United States |
|---|---|---|
| Rainfall (in.) | 34.3 | 36.6 |
| Snowfall (in.) | 2.6 | 25.2 |
| Precipitation Days | 66 | 101 |
| Sunny Days | 244 | 205 |
| Avg. July High | 92.5 | 86.5 |
| Avg. Jan. Low | 36.3 | 20.8 |
| Comfort Index (higher=better) | 51 | 44 |
| UV Index | 4.8 | 4.3 |
| Elevation ft. | 1,480 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP