Angwin City Climate
![]() |
Enter your ZIP to list your home: |
Angwin, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Angwin, CA | United States |
|---|---|---|
| Rainfall (in.) | 41.4 | 36.6 |
| Snowfall (in.) | 2.2 | 25.2 |
| Precipitation Days | 76 | 101 |
| Sunny Days | 263 | 205 |
| Avg. July High | 86.9 | 86.5 |
| Avg. Jan. Low | 37.8 | 20.8 |
| Comfort Index (higher=better) | 47 | 44 |
| UV Index | 5.4 | 4.3 |
| Elevation ft. | 1,706 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP