Anderson City Climate
![]() |
Enter your ZIP to list your home: |
Anderson (zip 96007), CA, gets 35 inches of rain per year. The US average is 37. Snowfall is 4 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 82.
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Anderson, CA | United States |
|---|---|---|
| Rainfall (in.) | 35.3 | 36.6 |
| Snowfall (in.) | 4 | 25.2 |
| Precipitation Days | 82 | 101 |
| Sunny Days | 249 | 205 |
| Avg. July High | 98.4 | 86.5 |
| Avg. Jan. Low | 36.6 | 20.8 |
| Comfort Index (higher=better) | 58 | 44 |
| UV Index | 4.8 | 4.3 |
| Elevation ft. | 502 | 1,062 |
Nearest StatesView All States |
Nearest Cities
View All California Cities |



Flat Fee MLS available for your ZIP