Anaheim City Climate
![]() |
Enter your ZIP to list your home: |
Anaheim (zip 92801), CA, gets 12 inches of rain per year. The US average is 37. Snowfall is 1 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 28.
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Anaheim, CA | United States |
|---|---|---|
| Rainfall (in.) | 12 | 36.6 |
| Snowfall (in.) | 1 | 25.2 |
| Precipitation Days | 28 | 101 |
| Sunny Days | 278 | 205 |
| Avg. July High | 84.4 | 86.5 |
| Avg. Jan. Low | 47.1 | 20.8 |
| Comfort Index (higher=better) | 50 | 44 |
| UV Index | 5.9 | 4.3 |
| Elevation ft. | 276 | 1,062 |
Nearest StatesView All States |
Nearest Cities
View All California Cities |



Flat Fee MLS available for your ZIP