Amboy City Climate
![]() |
Enter your ZIP to list your home: |
Amboy, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Amboy, CA | United States |
|---|---|---|
| Rainfall (in.) | 2.3 | 36.6 |
| Snowfall (in.) | 3.1 | 25.2 |
| Precipitation Days | 34 | 101 |
| Sunny Days | 290 | 205 |
| Avg. July High | 93.5 | 86.5 |
| Avg. Jan. Low | 38.2 | 20.8 |
| Comfort Index (higher=better) | 26 | 44 |
| UV Index | 5.7 | 4.3 |
| Elevation ft. | 623 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP