Alameda City Climate
![]() |
Enter your ZIP to list your home: |
Alameda (zip 94501), CA, gets 23 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 64.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 3 | 0 | 0 | 0 | Tr | Tr | 1 | Tr | Tr | 1 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 118 | Tr | 1 | 4 | 7 | 9 | 15 | 19 | 21 | 22 | 17 | 5 | Tr |
| Days cooler than 32 degrees F | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days cooler than 10 degrees F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewpoint degrees F | 49 | 42 | 45 | 45 | 47 | 49 | 52 | 54 | 55 | 54 | 52 | 47 | 43 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 108 | 13 | 12 | 13 | 9 | 7 | 6 | 6 | 8 | 5 | 7 | 10 | 12 |
| Days w/ precip. > .01 in. | 59 | 10 | 9 | 10 | 5 | 2 | 1 | Tr | 1 | 1 | 4 | 7 | 9 |
| Days w/ precip. > .5 in. | 12 | 3 | 2 | 2 | 1 | Tr | Tr | Tr | 0 | Tr | 1 | 1 | 2 |
| Days w/ snow > .01 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days w/ snow > 1.5 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 108 | 13 | 12 | 13 | 9 | 7 | 6 | 6 | 8 | 5 | 7 | 10 | 12 |
| Days with snow | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 82 | 84 | 83 | 81 | 78 | 77 | 79 | 83 | 85 | 84 | 82 | 81 | 83 |
| Humidity (4 p.m.) % relative | 63 | 68 | 65 | 62 | 59 | 60 | 60 | 62 | 63 | 60 | 60 | 64 | 69 |
| Windspeed (avg) knots | 9 | 6 | 7 | 10 | 10 | 11 | 11 | 10 | 10 | 9 | 8 | 7 | 6 |
| Wind direction | W | NNW | NW | W | W | W | W | W | W | W | W | NW | NNW |
| Max. wind gust MPH | 62 | 60 | 59 | 50 | 46 | 46 | 43 | 35 | 35 | 42 | 55 | 61 | 62 |
| Skycover clear, scattered, broken, overcast | Clr | Ovr | Ovr | Ovr | Sct | Sct | Clr | Clr | Clr | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 6 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
| Days with fog | 105 | 16 | 11 | 6 | 3 | 4 | 4 | 8 | 8 | 7 | 10 | 12 | 16 |
| Vapor pressure inches of mercury | 0.35 | 0.27 | 0.3 | 0.3 | 0.32 | 0.35 | 0.39 | 0.42 | 0.43 | 0.43 | 0.39 | 0.32 | 0.28 |
Additional info
| Climate | Alameda, CA | United States |
|---|---|---|
| Rainfall (in.) | 23.3 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 64 | 101 |
| Sunny Days | 260 | 205 |
| Avg. July High | 72.3 | 86.5 |
| Avg. Jan. Low | 44.6 | 20.8 |
| Comfort Index (higher=better) | 76 | 44 |
| UV Index | 5.4 | 4.3 |
| Elevation ft. | 30 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All California Cities |



Flat Fee MLS available for your ZIP