Acton City Climate
![]() |
Enter your ZIP to list your home: |
Acton, CA Climate data
Current weatherSelect a Map: |
Daylight Map |
Additional info
| Climate | Acton, CA | United States |
|---|---|---|
| Rainfall (in.) | 10.5 | 36.6 |
| Snowfall (in.) | 0.9 | 25.2 |
| Precipitation Days | 32 | 101 |
| Sunny Days | 288 | 205 |
| Avg. July High | 97.5 | 86.5 |
| Avg. Jan. Low | 32.3 | 20.8 |
| Comfort Index (higher=better) | 45 | 44 |
| UV Index | 6.2 | 4.3 |
| Elevation ft. | 2,965 | 1,062 |
Nearest StatesView All States |
Nearest Cities
View All California Cities |



Flat Fee MLS available for your ZIP