Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arkansas
Real Estate Database ,
Arkansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Omaha
City Climate
Discern current Omaha, Arkansas climate information from Fizber. moderate climate of Omaha, Arkansas makes it a pleasant region to live. Average precipitation in January is 3.90, in June it is 3.93. Omaha, Arkansas temperatures by year can be characterized by average annual temperatures, that are 32.5 in January and 72.6 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 43.7 44.4 66.6 64.8 78.1 82.6 83.6 94.7 82.6 - - 47.6 68.9
Avg Min Temperature 21.3 19.8 38.3 34.7 52.9 60.6 61.6 65.2 55.5 - - 25.9 43.6
Avg Avg Temperature 32.5 32.1 52.4 49.7 65.5 71.6 72.6 80.0 69.0 - - 36.7 56.2
Extreme Max Temperature(lowest) 60 76 79 83 86 88 90 102 93 - - 66
Extreme Min Temperature(lowest) 43 38 59 55 65 68 67 71 72 - - 40
Extreme Avg Temperature(lowest) 50.0 52.0 69.0 68.0 75.5 76.5 77.5 85.0 79.0 - - 51.5
Extreme Max Temperature(highest) 21 21 37 39 67 74 71 81 61 - - 33
Extreme Min Temperature(highest) 4 4 18 12 37 51 53 57 45 - - 18
Extreme Avg Temperature(highest) 15.5 13.0 28.0 25.5 52.5 64.0 64.5 72.0 53.0 - - 25.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 3.90 2.97 1.05 3.72 3.12 3.93 3.05 0.23 2.90 - - 3.45 28.32
Extreme Precipitation (lowest) 1.30 2.44 0.50 1.50 0.79 1.00 1.05 0.13 1.67 - - 0.95
Avg Snowfall 0.0 0.0 0.0 - - 0.0 2.0 3.0 2.5 0.0 0.0 0.0 7.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 - - 0.0 2.0 3.0 2.5 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 - - 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 - - 0 2 3 0 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 22 - - 867 962 874 604 358 108 2 3797
Extreme Heating Degree Days(lowest) 0 0 12 - - 39 50 47 36 32 15 2
Extreme Heating Degree Days(highest) 0 0 0 - - 13 0 0 5 0 0 0
Avg Cooling Degree Days 0 0 5 3 76 207 196 473 123 - - 0 1083
Extreme Cooling Degree Days(lowest) 0 0 4 3 11 12 13 20 14 - - 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 7 0 - - 0
Avg Growing Degree Days 0 2 186 137 487 656 571 938 461 - - 2 3440
Extreme Growing Degree Days(lowest) 0 2 19 18 26 27 28 35 29 - - 2
Extreme Growing Degree Days(highest) 0 0 0 0 3 14 15 22 3 - - 0
The data is taken from www.noaa.gov reports.