Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arkansas
Real Estate Database ,
Arkansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Lexa
City Climate
Discern Lexa, Arkansas climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Lexa, Arkansas. Fizber Climate watch gives you an opportunity to Discern current weather of the area. Average min temperature of Lexa, Arkansas in January is 33.6, average min temperature in July is 69.4, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 48.7 49.9 72.8 68.9 83.9 89.9 88.0 96.5 85.7 76.2 64.1 55.4 73.3
Avg Min Temperature 33.6 31.5 50.8 49.6 63.0 69.3 69.4 73.2 65.9 55.9 43.9 37.0 53.6
Avg Avg Temperature 41.1 40.7 61.8 59.2 73.5 79.6 78.7 84.9 75.8 66.1 54.0 46.2 63.5
Extreme Max Temperature(lowest) 66 69 85 84 90 93 95 103 94 90 80 74
Extreme Min Temperature(lowest) 59 51 64 68 69 77 73 77 74 71 61 53
Extreme Avg Temperature(lowest) 61.5 59.5 74.5 76.0 79.0 85.0 83.5 88.5 83.0 80.5 70.0 63.0
Extreme Max Temperature(highest) 28 31 48 46 73 84 79 90 74 50 43 43
Extreme Min Temperature(highest) 19 18 27 29 49 63 62 69 53 41 29 28
Extreme Avg Temperature(highest) 26.0 24.5 39.0 39.0 61.0 75.5 72.5 80.0 63.5 47.5 37.0 35.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.16 2.08 0.78 4.25 2.65 3.67 6.04 0.89 2.98 4.04 3.13 6.19 41.86
Extreme Precipitation (lowest) 1.47 1.48 0.42 1.06 1.50 2.40 2.20 0.51 0.90 1.61 1.08 2.10
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 6.0
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0
Avg Snow Depth 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0
Extreme Snow Depth (lowest) 0 0 0 0 0 0 0 0 6 0 0 0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 1 115 334 574 779 604 402 197 25 0 3031
Extreme Heating Degree Days(lowest) 0 0 1 17 28 29 41 35 40 20 9 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 2 0 0 0 0 0 0
Avg Cooling Degree Days 0 0 81 46 278 445 432 626 332 159 11 0 2410
Extreme Cooling Degree Days(lowest) 0 0 10 11 14 20 19 24 18 16 5 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 11 8 15 0 0 0 0
Avg Growing Degree Days 33 44 399 318 734 895 897 1091 781 514 202 64 5972
Extreme Growing Degree Days(lowest) 12 10 25 26 29 35 34 39 33 31 20 13
Extreme Growing Degree Days(highest) 0 0 0 0 11 26 23 30 14 0 0 0
The data is taken from www.noaa.gov reports.