Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arkansas
Real Estate Database ,
Arkansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Diaz
City Climate
Diaz, Arkansas information about weather conditions can be easily found at Fizber.com. Diaz, Arkansas is a good place to live in with its moderate climate. Average min temperature of Diaz, Arkansas in January is 31.5, average min temperature in July is 69.8. Average precipitation in January is 7.16, in July it is 2.62.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 46.8 47.8 71.3 68.5 83.5 88.8 88.1 98.0 84.4 73.2 61.6 49.0 71.8
Avg Min Temperature 31.5 28.9 48.1 47.0 62.3 68.8 69.8 73.7 64.5 53.5 41.2 33.7 51.9
Avg Avg Temperature 39.2 38.3 59.7 57.8 72.9 78.8 79.0 85.9 74.5 63.3 51.4 41.3 61.8
Extreme Max Temperature(lowest) 62 73 85 85 89 94 96 105 96 88 79 68
Extreme Min Temperature(lowest) 43 45 64 67 70 74 75 77 73 69 61 46
Extreme Avg Temperature(lowest) 51.5 58.0 74.0 74.5 78.0 83.0 85.0 90.5 84.0 78.5 69.5 55.0
Extreme Max Temperature(highest) 28 24 44 45 72 80 78 90 68 49 41 37
Extreme Min Temperature(highest) 16 15 27 29 49 64 62 67 54 39 28 27
Extreme Avg Temperature(highest) 24.5 21.0 35.5 37.0 60.5 73.0 72.0 80.0 61.0 46.5 37.0 33.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 7.16 2.01 1.35 5.36 3.28 3.69 2.62 0.00 6.63 4.95 3.96 6.94 47.95
Extreme Precipitation (lowest) 2.00 1.07 0.42 1.65 0.99 0.85 1.20 0.00 3.26 1.63 1.80 2.12
Avg Snowfall 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 0.0 0.0 0.0 6.5
Extreme Snowfall (lowest) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 4 151 406 728 854 707 474 230 35 0 3589
Extreme Heating Degree Days(lowest) 0 0 4 18 28 32 42 38 36 23 7 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 10 0 0 1 0 0 0
Avg Cooling Degree Days 0 0 63 32 263 422 440 654 294 106 7 0 2281
Extreme Cooling Degree Days(lowest) 0 0 9 10 13 18 20 26 19 14 5 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 8 7 15 0 0 0 0
Avg Growing Degree Days 2 23 341 283 719 872 905 1119 740 425 153 9 5591
Extreme Growing Degree Days(lowest) 2 8 24 25 28 33 35 41 34 29 20 5
Extreme Growing Degree Days(highest) 0 0 0 0 11 23 22 30 11 0 0 0
The data is taken from www.noaa.gov reports.