Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arkansas
Real Estate Database ,
Arkansas
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Boles
City Climate
Take into account current Boles, Arkansas climate information from Fizber. moderate climate of Boles, Arkansas makes it a pleasant region to live. Average precipitation in January is 5.54, in June it is 3.64. Boles, Arkansas temperatures by year can be characterized by average annual temperatures, that are 38.4 in January and 77.4 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 48.6 51.1 71.6 68.8 81.3 85.9 86.9 96.2 85.3 76.5 64.9 52.8 72.5
Avg Min Temperature 28.2 28.2 40.1 40.8 56.6 64.9 67.9 71.4 62.4 52.4 38.6 30.7 48.5
Avg Avg Temperature 38.4 39.7 55.8 54.8 69.0 75.4 77.4 83.8 73.8 64.5 51.7 41.7 60.5
Extreme Max Temperature(lowest) 65 77 82 87 90 91 93 106 93 88 81 73
Extreme Min Temperature(lowest) 51 47 54 63 69 71 73 76 74 70 61 47
Extreme Avg Temperature(lowest) 57.5 58.5 67.0 69.5 79.0 79.0 82.0 89.0 82.5 79.0 70.0 57.5
Extreme Max Temperature(highest) 27 25 46 46 73 77 77 81 74 56 41 38
Extreme Min Temperature(highest) 17 11 23 22 44 58 58 65 52 36 20 21
Extreme Avg Temperature(highest) 23.0 19.5 34.5 34.5 58.5 69.5 70.5 73.0 65.0 48.0 33.5 31.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.54 2.22 1.15 3.97 2.43 3.64 5.72 1.59 4.96 7.09 0.98 6.44 45.73
Extreme Precipitation (lowest) 1.65 1.65 0.45 2.25 0.42 1.07 1.95 0.52 3.50 4.75 0.78 2.15
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 139 404 713 817 641 432 211 58 0 3415
Extreme Heating Degree Days(lowest) 0 0 0 17 31 33 41 35 30 25 12 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 7 0 0 0 0 0 0
Avg Cooling Degree Days 0 0 6 18 142 319 392 590 270 131 12 0 1880
Extreme Cooling Degree Days(lowest) 0 0 2 5 14 14 17 24 18 14 5 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 5 6 8 0 0 0 0
Avg Growing Degree Days 12 34 238 216 594 769 857 1055 720 460 175 17 5147
Extreme Growing Degree Days(lowest) 8 9 17 20 29 29 32 39 33 29 20 8
Extreme Growing Degree Days(highest) 0 0 0 0 9 20 21 23 15 0 0 0
The data is taken from www.noaa.gov reports.