Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arizona
Real Estate Database ,
Arizona
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Tombstone
City Climate
Climate information of Tombstone, Arizona can be described by several parameters. Average temperature in January is 44.2 and average temperature in July is79.3. Tombstone, Arizona the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 55.0 62.3 71.1 74.9 84.5 93.7 91.4 87.7 86.3 79.8 72.8 56.8 76.4
Avg Min Temperature 33.4 36.8 45.3 48.1 56.6 66.8 67.1 66.4 62.6 53.8 48.5 34.4 51.6
Avg Avg Temperature 44.2 49.6 58.2 61.5 70.6 80.3 79.3 77.0 74.5 66.8 60.6 45.6 64.0
Extreme Max Temperature(lowest) 70 74 86 85 92 100 102 94 91 89 83 77
Extreme Min Temperature(lowest) 46 52 57 59 66 77 73 71 69 64 56 51
Extreme Avg Temperature(lowest) 55.5 61.5 70.5 71.5 77.5 87.0 87.0 82.5 80.0 75.0 68.5 61.5
Extreme Max Temperature(highest) 35 45 51 58 71 70 71 75 79 63 46 38
Extreme Min Temperature(highest) 20 26 28 36 47 54 59 63 55 40 30 18
Extreme Avg Temperature(highest) 29.5 36.0 41.5 49.0 59.5 62.0 65.0 69.0 68.0 52.5 38.5 28.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.27 0.06 0.94 0.12 0.06 0.71 3.32 2.48 2.03 0.19 0.77 0.54 12.49
Extreme Precipitation (lowest) 0.47 0.03 0.50 0.09 0.06 0.66 0.97 1.23 1.43 0.17 0.41 0.52
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 45 138 594 564 404 207 67 43 0 2062
Extreme Heating Degree Days(lowest) 0 0 0 12 26 37 27 31 24 14 11 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 3 8 1 0 0 0 0
Avg Cooling Degree Days 0 0 35 24 193 469 452 382 292 109 27 0 1983
Extreme Cooling Degree Days(lowest) 0 0 6 7 13 22 22 18 15 10 4 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 0 0 4 3 0 0 0
Avg Growing Degree Days 32 88 306 354 646 916 917 847 742 529 315 47 5739
Extreme Growing Degree Days(lowest) 6 12 21 22 28 37 37 33 30 25 19 12
Extreme Growing Degree Days(highest) 0 0 0 0 10 12 15 19 18 3 0 0
The data is taken from www.noaa.gov reports.