Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arizona
Real Estate Database ,
Arizona
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Safford
City Climate
Learn more information about Safford, Arizona climate data from Fizber.com. Not only you can receive current weather information, but also get an idea of general climate state of Safford, Arizona. Fizber Climate watch gives you an opportunity to Learn more information about current weather of the area. Average min temperature of Safford, Arizona in January is 27.9, average min temperature in July is 71.3, while the average max temperature in January is n/a, average min temperature in July is n/a.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 54.4 64.9 74.0 81.3 91.7 98.3 98.7 96.7 94.0 85.3 74.8 57.5 81.0
Avg Min Temperature 27.9 34.5 41.1 48.2 57.7 64.4 71.3 70.1 62.8 49.3 41.7 29.5 49.9
Avg Avg Temperature 41.1 49.7 57.5 64.7 74.7 81.3 85.0 83.4 78.4 67.3 58.3 43.5 65.4
Extreme Max Temperature(lowest) 68 75 89 95 99 107 109 104 102 95 86 73
Extreme Min Temperature(lowest) 49 43 53 60 68 73 80 76 71 65 50 52
Extreme Avg Temperature(lowest) 58.5 58.5 71.0 77.5 83.0 90.0 92.5 87.5 84.5 78.0 68.0 59.5
Extreme Max Temperature(highest) 36 50 56 63 76 80 84 80 85 71 55 45
Extreme Min Temperature(highest) 12 25 24 37 44 54 64 60 51 39 29 17
Extreme Avg Temperature(highest) 27.0 38.5 40.0 50.5 60.0 68.0 75.5 74.5 68.5 56.0 42.0 31.0
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 1.20 0.72 0.81 0.39 0.00 0.37 2.67 3.00 0.10 0.06 0.21 0.87 10.40
Extreme Precipitation (lowest) 0.62 0.37 0.63 0.24 0.00 0.37 0.81 1.05 0.06 0.04 0.11 0.36
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 45 197 659 624 468 281 97 14 0 2385
Extreme Heating Degree Days(lowest) 0 0 0 9 23 34 31 31 21 13 8 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 5 9 6 0 0 0 0
Avg Cooling Degree Days 0 0 18 71 310 496 628 577 409 125 3 0 2637
Extreme Cooling Degree Days(lowest) 0 0 6 13 18 25 28 23 20 13 3 0
Extreme Cooling Degree Days(highest) 0 0 0 0 0 3 11 10 4 0 0 0
Avg Growing Degree Days 10 70 280 449 770 946 1093 1042 859 545 271 30 6365
Extreme Growing Degree Days(lowest) 9 9 21 28 33 40 43 38 35 28 18 10
Extreme Growing Degree Days(highest) 0 0 0 1 10 18 26 25 19 6 0 0
The data is taken from www.noaa.gov reports.