Neighborhood Info :
Arizona
Overview ,
Arizona Schools ,
Arizona Events ,
Arizona Economy ,
Arizona
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Real Estate Database ,
Arizona
Homes For Sale ,
arizona
Foreclosures
Useful Services :
Arizona Home Staging ,
Arizona Real Estate Brokers/Agents ,
Arizona Videographers ,
Moving Services ,
Home Inspectors
Arizona Capital Climate
Learn more information about average temperature of Arizona with Fizber Climate watch. Arizona is a place with moderate climate, where average temperatures are 52.2 in January and 94.0 in July. Average precipitation in Arizona in January is 0.91, in July it is 0.94.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 64.9 72.2 82.0 86.3 96.1 104.6 106.2 105.7 99.9 90.1 80.5 61.8 87.5
Avg Min Temperature 39.4 45.0 52.6 56.7 67.1 73.9 81.8 82.7 74.6 61.1 53.2 39.7 60.6
Avg Avg Temperature 52.2 58.6 67.3 71.5 81.6 89.3 94.0 94.2 87.2 75.6 66.8 50.7 74.1
Extreme Max Temperature(lowest) 78 83 98 101 103 110 114 112 109 96 91 73
Extreme Min Temperature(lowest) 48 57 61 71 72 80 87 88 87 76 60 55
Extreme Avg Temperature(lowest) 62.5 68.5 79.0 85.0 87.0 94.5 100.0 100.0 98.0 85.5 75.0 61.5
Extreme Max Temperature(highest) 49 61 64 73 80 88 94 90 88 81 63 53
Extreme Min Temperature(highest) 23 36 36 48 55 64 75 74 60 52 42 32
Extreme Avg Temperature(highest) 36.0 50.5 50.0 60.5 68.0 76.0 84.5 84.5 74.0 68.5 55.0 43.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.91 0.31 0.86 0.14 0.00 0.00 0.94 0.28 0.03 0.00 1.10 1.38 5.95
Extreme Precipitation (lowest) 0.42 0.14 0.41 0.12 0.00 0.00 0.90 0.10 0.02 0.00 1.10 1.21
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 0 48 436 381 256 71 1 3 0 1196
Extreme Heating Degree Days(lowest) 0 0 0 0 10 21 21 20 12 1 3 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 3 4 0 0 0 0 0
Avg Cooling Degree Days 0 6 144 213 520 737 909 913 674 336 109 0 4561
Extreme Cooling Degree Days(lowest) 0 4 14 20 22 30 35 35 33 21 10 0
Extreme Cooling Degree Days(highest) 0 0 0 0 3 11 20 20 9 4 0 0
Avg Growing Degree Days 112 250 543 653 985 1187 1374 1378 1124 801 511 75 8993
Extreme Growing Degree Days(lowest) 13 19 29 35 37 45 50 50 48 36 25 12
Extreme Growing Degree Days(highest) 0 1 0 11 18 26 35 35 24 19 5 0
The data is taken from www.noaa.gov reports.