Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Arizona
Real Estate Database ,
Arizona
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Goodyear
City Climate
Learn more information about current Goodyear, Arizona climate information from Fizber. moderate climate of Goodyear, Arizona makes it a pleasant region to live. Average precipitation in January is 0.58, in June it is 0.00. Goodyear, Arizona temperatures by year can be characterized by average annual temperatures, that are 48.7 in January and 93.2 in July.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 65.1 73.4 82.9 87.8 98.0 107.4 107.6 107.4 101.7 91.5 82.3 62.8 89.0
Avg Min Temperature 32.3 38.7 46.4 51.0 60.5 69.8 78.7 79.3 70.5 54.9 45.5 34.4 55.2
Avg Avg Temperature 48.7 56.1 64.6 69.4 79.2 88.6 93.2 93.3 86.1 73.2 63.9 48.6 72.1
Extreme Max Temperature(lowest) 80 84 100 102 106 114 117 114 110 99 94 74
Extreme Min Temperature(lowest) 44 53 59 63 68 80 87 87 84 75 60 54
Extreme Avg Temperature(lowest) 58.0 64.5 77.5 81.5 84.5 96.0 98.5 99.0 96.5 84.5 73.5 61.0
Extreme Max Temperature(highest) 49 62 65 72 80 90 95 98 88 80 69 54
Extreme Min Temperature(highest) 15 28 27 42 50 56 71 70 53 44 32 23
Extreme Avg Temperature(highest) 32.5 47.5 47.0 58.5 66.5 76.5 86.0 84.0 73.0 64.5 50.5 39.5
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 0.58 0.23 1.23 0.12 0.33 0.00 0.69 1.56 0.40 0.00 0.81 1.29 7.24
Extreme Precipitation (lowest) 0.23 0.22 0.67 0.11 0.33 0.00 0.39 1.03 0.17 0.00 0.81 0.59
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 0 80 486 439 325 136 8 7 0 1481
Extreme Heating Degree Days(lowest) 0 0 0 0 14 25 24 22 14 3 5 0
Extreme Heating Degree Days(highest) 0 0 0 0 0 4 6 2 0 0 0 0
Avg Cooling Degree Days 0 0 98 160 451 715 882 884 643 261 57 0 4151
Extreme Cooling Degree Days(lowest) 0 0 13 17 20 31 34 34 32 20 9 0
Extreme Cooling Degree Days(highest) 0 0 0 0 2 12 21 19 8 0 0 0
Avg Growing Degree Days 50 181 465 588 916 1165 1347 1349 1093 726 427 55 8362
Extreme Growing Degree Days(lowest) 8 15 28 32 35 46 49 49 47 35 24 11
Extreme Growing Degree Days(highest) 0 0 0 9 17 27 36 34 23 15 1 0
The data is taken from www.noaa.gov reports.