| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Alaska Real Estate Database, Alaska Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Realtors, Videographers, Moving Services, Home Inspectors |
Yakutat City Climate
![]() |
Enter your ZIP to list your home: |
Yakutat, AK Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 70 degrees F | 4 | 0 | 0 | 0 | 0 | Tr | 1 | 1 | 1 | Tr | 0 | 0 | 0 |
| Days warmer than 60 degrees F | 43 | 0 | 0 | 0 | Tr | 2 | 6 | 13 | 15 | 5 | Tr | 0 | 0 |
| Days cooler than 32 degrees F | 165 | 26 | 24 | 25 | 22 | 8 | Tr | 0 | Tr | 4 | 11 | 21 | 25 |
| Days cooler than 0 degrees F | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 2 |
| Dewpoint degrees F | 35 | 20 | 23 | 25 | 31 | 38 | 45 | 50 | 50 | 45 | 37 | 28 | 23 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 272 | 22 | 21 | 22 | 21 | 23 | 22 | 23 | 22 | 23 | 26 | 23 | 24 |
| Days w/ precip. > .01 in. | 235 | 19 | 18 | 19 | 18 | 20 | 17 | 18 | 18 | 21 | 24 | 21 | 22 |
| Days w/ precip. > .5 in. | 91 | 7 | 7 | 6 | 6 | 6 | 4 | 5 | 7 | 10 | 13 | 10 | 10 |
| Days w/ snow > .01 in. | 76 | 13 | 13 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 15 |
| Days w/ snow > 1.5 in. | 40 | 8 | 7 | 7 | 4 | Tr | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| Days with rain | 230 | 13 | 12 | 15 | 18 | 23 | 22 | 23 | 22 | 23 | 25 | 18 | 16 |
| Days with snow | 102 | 17 | 17 | 17 | 12 | 2 | 0 | 0 | 0 | Tr | 5 | 14 | 18 |
| Days w/ freezing rain | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | Tr | Tr | Tr | 0 | 0 | Tr | 0 | 0 | 0 | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 90 | 83 | 85 | 86 | 90 | 92 | 92 | 94 | 96 | 95 | 90 | 86 | 85 |
| Humidity (3 p.m.) % relative | 77 | 81 | 78 | 73 | 71 | 72 | 75 | 78 | 79 | 79 | 79 | 81 | 84 |
| Windspeed (avg) knots | 8 | 9 | 9 | 8 | 8 | 10 | 9 | 8 | 7 | 8 | 8 | 8 | 9 |
| Wind direction | E | E | E | E | E | ESE | ESE | ESE | E | E | E | E | E |
| Max. wind gust MPH | 70 | 70 | 63 | 62 | 58 | 48 | 43 | 38 | 42 | 55 | 64 | 61 | 60 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 1 | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | 1 | Tr | Tr |
| Days with fog | 198 | 13 | 14 | 15 | 15 | 15 | 17 | 22 | 24 | 20 | 16 | 13 | 14 |
| Vapor pressure inches of mer |



Flat Fee MLS available for your ZIP