North pole City Climate
North Pole, Alaska information about weather conditions can be easily found at Fizber.com. North Pole, Alaska is a good place to live in with its moderate climate. Average min temperature of North Pole, Alaska in January is 33.2, average min temperature in July is 52.4. Average precipitation in January is 19.25, in July it is 6.33.![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map:
|
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Max Temperature | 45.3 | 48.5 | 51.7 | 56.2 | 63.2 | 65.1 | 73.1 | 71.9 | 65.7 | 57.1 | 48.1 | 43.3 | 57.4 |
| Avg Min Temperature | 33.2 | 36.5 | 38.1 | 38.5 | 41.6 | 46.2 | 52.4 | 51.1 | 47.3 | 41.7 | 35.6 | 33.2 | 41.3 |
| Avg Avg Temperature | 39.3 | 42.5 | 44.9 | 47.3 | 52.4 | 55.7 | 62.7 | 61.5 | 56.5 | 49.4 | 41.9 | 38.2 | 49.4 |
| Extreme Max Temperature(lowest) | 55 | 57 | 63 | 71 | 82 | 76 | 98 | 84 | 84 | 71 | 59 | 55 | |
| Extreme Min Temperature(lowest) | 47 | 45 | 48 | 48 | 49 | 52 | 60 | 58 | 58 | 51 | 49 | 49 | |
| Extreme Avg Temperature(lowest) | 49.5 | 48.5 | 52.5 | 59.5 | 63.5 | 60.0 | 77.5 | 68.0 | 65.5 | 59.0 | 52.5 | 52.0 | |
| Extreme Max Temperature(highest) | 34 | 42 | 41 | 49 | 51 | 54 | 64 | 65 | 55 | 50 | 39 | 33 | |
| Extreme Min Temperature(highest) | 17 | 26 | 26 | 26 | 32 | 40 | 44 | 45 | 37 | 29 | 25 | 25 | |
| Extreme Avg Temperature(highest) | 26.5 | 36.0 | 33.5 | 40.5 | 43.0 | 50.5 | 58.5 | 56.0 | 47.5 | 41.5 | 32.5 | 29.0 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 19.25 | 13.83 | 22.36 | 9.04 | 3.42 | 5.52 | 6.33 | 1.40 | 6.13 | 14.15 | 11.30 | 19.13 | 131.86 |
| Extreme Precipitation (lowest) | 5.04 | 1.50 | 3.51 | 1.72 | 0.86 | 1.47 | 3.05 | 0.33 | 3.54 | 2.25 | 2.58 | 4.31 | |
| Extreme Precipitation (highest) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Avg Snowfall | 9.0 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 17.5 |
| Extreme Snowfall (lowest) | 3.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | |
| Extreme Snowfall (highest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extreme Snow Depth (highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Heating Degree Days | 862 | 667 | 712 | 634 | 374 | 322 | 91 | 112 | 247 | 477 | 684 | 824 | 6006 |
| Extreme Heating Degree Days(lowest) | 34 | 30 | 28 | 27 | 22 | 16 | 6 | 9 | 17 | 23 | 32 | 36 | |
| Extreme Heating Degree Days(highest) | 18 | 17 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 13 | |
| Avg Cooling Degree Days | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 1 | 0 | 0 | 0 | 37 |
| Extreme Cooling Degree Days(lowest) | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | |
| Extreme Cooling Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avg Growing Degree Days | 0 | 0 | 6 | 28 | 103 | 177 | 401 | 362 | 208 | 51 | 8 | 2 | 1346 |
| Extreme Growing Degree Days(lowest) | 0 | 0 | 3 | 10 | 14 | 10 | 28 | 18 | 16 | 9 | 3 | 2 | |
| Extreme Growing Degree Days(highest) | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Alaska Cities |



Flat Fee MLS available for your ZIP