Alabama Capital Climate
![]() |
Enter your ZIP to list your home: |
Montgomery (zip 36101), AL, gets 47 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 94.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 81 | 0 | 0 | 0 | Tr | 6 | 17 | 22 | 22 | 12 | 1 | 0 | 0 |
| Days warmer than 75 degrees F | 216 | 2 | 3 | 10 | 20 | 29 | 30 | 31 | 31 | 28 | 22 | 8 | 3 |
| Days cooler than 45 degrees F | 116 | 24 | 20 | 16 | 7 | Tr | 0 | 0 | 0 | Tr | 7 | 18 | 23 |
| Days cooler than 32 degrees F | 38 | 13 | 8 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 4 | 10 |
| Dewpoint degrees F | 54 | 36 | 38 | 44 | 52 | 61 | 67 | 71 | 70 | 65 | 54 | 45 | 39 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 140 | 14 | 12 | 13 | 10 | 11 | 12 | 15 | 12 | 10 | 8 | 10 | 13 |
| Days w/ precip. > .01 in. | 107 | 10 | 9 | 10 | 8 | 8 | 9 | 12 | 9 | 8 | 6 | 8 | 10 |
| Days w/ precip. > .5 in. | 33 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| Days w/ snow > .01 in. | 1 | Tr | Tr | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ snow > 1.5 in. | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 140 | 14 | 12 | 13 | 10 | 11 | 12 | 15 | 12 | 10 | 8 | 10 | 13 |
| Days with snow | 3 | 1 | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 86 | 82 | 82 | 83 | 86 | 87 | 88 | 90 | 90 | 89 | 89 | 87 | 83 |
| Humidity (3 p.m.) % relative | 51 | 54 | 51 | 48 | 46 | 50 | 52 | 57 | 55 | 53 | 47 | 49 | 54 |
| Windspeed (avg) knots | 7 | 9 | 9 | 9 | 8 | 6 | 6 | 6 | 5 | 7 | 6 | 8 | 8 |
| Wind direction | NW | NW | NW | NW | S | S | SW | SW | E | E | E | NW | NW |
| Max. wind gust MPH | 58 | 42 | 51 | 56 | 58 | 49 | 51 | 39 | 46 | 56 | 30 | 38 | 39 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Clr | Ovr | Sct | Sct | Sct | Ovr | Clr | Clr | Ovr |
| Days with thunderstorms | 59 | 2 | 2 | 5 | 5 | 6 | 9 | 12 | 9 | 4 | 1 | 2 | 2 |
| Days with fog | 164 | 14 | 11 | 12 | 11 | 14 | 13 | 14 | 16 | 15 | 16 | 14 | 14 |
| Vapor pressure inches of mercury | 0.41 | 0.22 | 0.23 | 0.29 | 0.39 | 0.53 | 0.67 | 0.76 | 0.74 | 0.62 | 0.42 | 0.3 | 0.24 |
Additional info
| Climate | Montgomery, AL | United States |
|---|---|---|
| Rainfall (in.) | 46.7 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 94 | 101 |
| Sunny Days | 214 | 205 |
| Avg. July High | 92.8 | 86.5 |
| Avg. Jan. Low | 43.2 | 20.8 |
| Comfort Index (higher=better) | 26 | 44 |
| UV Index | 5.5 | 4.3 |
| Elevation ft. | 186 | 1,062 |
Nearest States
View All States |
Nearest CitiesView All Alabama Ci |



Flat Fee MLS available for your ZIP