Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Alabama
Real Estate Database ,
Alabama
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Tallassee
City Climate
Climate information of Tallassee, Alabama can be described by several parameters. Average temperature in January is 47.7 and average temperature in July is80.1. Tallassee, Alabama the climate makes it a good place to live in in the terms of weather.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 58.8 57.9 74.6 73.2 85.8 92.7 89.8 98.3 86.6 80.0 69.2 - 78.8
Avg Min Temperature 36.6 29.7 43.1 45.8 56.4 66.1 70.3 72.4 64.6 55.7 38.7 - 52.7
Avg Avg Temperature 47.7 43.8 58.9 59.5 71.1 79.4 80.1 85.3 75.6 67.9 53.9 - 65.7
Extreme Max Temperature(lowest) 74 75 87 83 91 98 98 107 93 90 79 -
Extreme Min Temperature(lowest) 56 45 61 63 66 71 77 76 74 74 52 -
Extreme Avg Temperature(lowest) 62.5 56.5 71.0 72.5 78.0 84.0 84.5 90.5 81.0 81.0 65.5 -
Extreme Max Temperature(highest) 43 40 57 48 77 82 80 90 76 55 55 -
Extreme Min Temperature(highest) 20 15 27 32 46 58 65 69 52 41 28 -
Extreme Avg Temperature(highest) 31.5 29.0 44.5 41.0 61.5 71.0 76.0 81.0 68.0 50.0 43.0 -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 6.74 3.21 3.12 2.18 0.27 1.20 5.93 3.28 3.19 4.13 2.99 - 36.24
Extreme Precipitation (lowest) 2.83 1.10 3.12 0.78 0.27 0.35 1.97 1.67 1.05 1.42 1.96 -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Heating Degree Days 0 0 0 55 325 - - 495 302 121 2 0 1300
Extreme Heating Degree Days(lowest) 0 0 0 15 22 - - 35 27 22 2 0
Avg Cooling Degree Days 0 0 30 34 204 440 474 637 324 127 1 - 2271
Extreme Cooling Degree Days(lowest) 0 0 6 8 13 19 20 26 16 16 1 -
Extreme Cooling Degree Days(highest) 0 0 0 0 0 6 11 16 3 0 0 -
Avg Growing Degree Days 95 33 300 321 663 890 939 1102 774 417 162 - 5696
Extreme Growing Degree Days(lowest) 13 7 21 23 28 34 35 41 31 31 16 -
Extreme Growing Degree Days(highest) 0 0 0 0 12 21 26 31 18 0 0 -
The data is taken from www.noaa.gov reports.