Neighborhood Info :
Overview ,
Schools ,
Events ,
Economy ,
Climate ,
Value Trends ,
Cost of Living ,
Crime Rates
Real Estate :
Alabama
Real Estate Database ,
Alabama
Homes For Sale ,
Foreclosures
Useful Services :
Home Staging ,
Real Estate Brokers/Agents ,
Videographers ,
Moving Services ,
Home Inspectors
Grove hill
City Climate
Grove Hill, Alabama information about weather conditions can be easily found at Fizber.com. Grove Hill, Alabama is a good place to live in with its moderate climate. Average min temperature of Grove Hill, Alabama in January is 40.4, average min temperature in July is 71.8. Average precipitation in January is 5.38, in July it is 6.62.
Enter your ZIP to list your home :
Flat Fee MLS available for your ZIP
Current weather
Select a Map:
Daylight Map
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Max Temperature 60.8 62.3 77.2 75.8 86.9 92.9 91.5 96.5 89.0 - - - 81.4
Avg Min Temperature 40.4 36.3 46.7 51.3 59.0 67.8 71.8 73.7 72.0 - - - 57.7
Avg Avg Temperature 50.6 49.3 62.0 63.6 72.9 80.4 81.7 85.1 80.5 - - - 69.6
Extreme Max Temperature(lowest) 77 82 88 85 93 97 95 102 90 - - -
Extreme Min Temperature(lowest) 60 56 60 67 64 72 75 79 73 - - -
Extreme Avg Temperature(lowest) 67.0 64.0 72.5 74.5 77.5 83.5 84.5 90.5 81.5 - - -
Extreme Max Temperature(highest) 43 43 65 54 79 89 87 89 88 - - -
Extreme Min Temperature(highest) 22 23 28 36 47 62 67 69 71 - - -
Extreme Avg Temperature(highest) 36.5 35.0 47.5 45.0 63.5 75.5 77.0 80.0 80.0 - - -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Precipitation 5.38 1.90 2.08 5.87 0.49 4.02 6.62 1.77 0.37 - - - 28.50
Extreme Precipitation (lowest) 1.80 0.51 2.05 5.03 0.28 2.98 3.07 1.15 0.35 - - -
Jan.
Feb.
Mar.
Apr.
May
June
July
Aug.
Sep.
Oct.
Nov.
Dec.
Avg.
Avg Cooling Degree Days 4 0 53 72 254 469 527 630 47 - - - 2056
Extreme Cooling Degree Days(lowest) 2 0 8 10 13 19 20 26 17 - - -
Extreme Cooling Degree Days(highest) 0 0 0 0 0 11 12 15 15 - - -
Avg Growing Degree Days 126 110 381 421 718 919 992 1095 92 - - - 4854
Extreme Growing Degree Days(lowest) 17 14 23 25 28 34 35 41 32 - - -
Extreme Growing Degree Days(highest) 0 0 0 0 14 26 27 30 30 - - -
The data is taken from www.noaa.gov reports.