You are here: Real Estate Search » City Weather » Wisconsin
| Neighborhood Info: | Wisconsin Overview, Wisconsin Schools, Wisconsin Events, Wisconsin Economy, Wisconsin Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Wisconsin Homes For Sale, Wisconsin Foreclosures |
| Useful Services: | Wisconsin Home Staging, Wisconsin Real Estate Brokers/Agents, Wisconsin Videographers, Moving Services, Home Inspectors |
Wisconsin Capital Climate
![]() |
Enter your ZIP to list your home: |
Madison (zip 53701), WI, gets 31 inches of rain per year. The US average is 37. Snowfall is 38 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 114.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 14 | 0 | 0 | 0 | Tr | Tr | 3 | 6 | 4 | 1 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 159 | 0 | 0 | 1 | 9 | 22 | 29 | 31 | 31 | 24 | 12 | 2 | 0 |
| Days cooler than 32 degrees F | 161 | 30 | 27 | 26 | 13 | 3 | Tr | 0 | 0 | 1 | 9 | 22 | 29 |
| Days cooler than 5 degrees F | 35 | 13 | 10 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dewpoint degrees F | 37 | 10 | 14 | 23 | 34 | 45 | 55 | 61 | 59 | 51 | 40 | 28 | 17 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 191 | 19 | 16 | 18 | 17 | 17 | 15 | 14 | 14 | 13 | 13 | 16 | 19 |
| Days w/ precip. > .01 in. | 118 | 10 | 8 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 10 | 10 |
| Days w/ precip. > .5 in. | 18 | Tr | Tr | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 |
| Days w/ snow > .01 in. | 38 | 9 | 7 | 7 | 2 | Tr | 0 | 0 | 0 | 0 | Tr | 4 | 8 |
| Days w/ snow > 1.5 in. | 10 | 2 | 2 | 2 | Tr | Tr | 0 | 0 | 0 | 0 | Tr | 1 | 2 |
| Days with rain | 137 | 5 | 5 | 10 | 15 | 16 | 15 | 14 | 14 | 13 | 13 | 10 | 7 |
| Days with snow | 77 | 18 | 14 | 13 | 5 | 1 | 0 | 0 | 0 | Tr | 1 | 9 | 16 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 2 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 83 | 78 | 80 | 81 | 80 | 79 | 81 | 85 | 89 | 90 | 85 | 84 | 82 |
| Humidity (3 p.m.) % relative | 57 | 66 | 63 | 59 | 50 | 50 | 51 | 53 | 55 | 55 | 54 | 64 | 69 |
| Windspeed (avg) knots | 9 | 10 | 10 | 11 | 10 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 10 |
| Wind direction | S | WNW | WNW | NW | S | S | S | S | S | S | S | S | WNW |
| Max. wind gust MPH | 72 | 50 | 54 | 58 | 53 | 56 | 72 | 56 | 56 | 56 | 54 | 48 | 50 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr |
| Days with thunderstorms | 40 | Tr | Tr | 2 | 4 | 5 | 7 | 7 | 7 | 5 | 2 | 1 | Tr |
| Days with fog | 140 | 12 | 11 | 12 | 11 | 10 | 9 | 11 | 14 | 13 | 12 | 12 | 13 |
| Vapor pressure inches of mercury | 0.22 | 0.06 | 0.08 | 0.13 | 0.2 | 0.3 | 0.44 | 0.54 | 0.51 | 0.38 | 0.25 | 0.15 | 0.09 |
Nearest StatesView All States |
Nearest CitiesView All Wisconsin Cities |



Flat Fee MLS available for your ZIP