You are here: Real Estate » City Weather » West Virginia
West Virginia Capital Climate
![]() |
Enter your ZIP to list your home: |
Charleston (zip 25301), WV, gets 42 inches of rain per year. The US average is 37. Snowfall is 19 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 136.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Max snow inches | 68 | 40 | 22 | 18 | 21 | 1 | 0 | 0 | 0 | 0 | 3 | 26 | 19 |
| Max snow in 24 hrs. inches | 13 | 12 | 10 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 11 |
| Days with precipitation | 204 | 22 | 19 | 20 | 18 | 17 | 15 | 16 | 14 | 13 | 13 | 17 | 20 |
| Days w/ precip. > .01 in. | 153 | 16 | 14 | 15 | 14 | 13 | 11 | 13 | 11 | 10 | 10 | 12 | 14 |
| Days w/ precip. > .5 in. | 27 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Days w/ snow > .01 in. | 27 | 8 | 6 | 4 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 5 |
| Days w/ snow > 1.5 in. | 7 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | Tr | 1 |
| Days with rain | 175 | 13 | 13 | 16 | 17 | 17 | 15 | 16 | 14 | 13 | 13 | 14 | 14 |
| Days with snow | 53 | 14 | 11 | 8 | 3 | Tr | 0 | 0 | 0 | 0 | 1 | 5 | 11 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 2 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr |
Precipitation
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with fog | 236 | 15 | 13 | 13 | 13 | 21 | 25 | 28 | 29 | 26 | 23 | 16 | 14 |
| Vapor pressure inches of mercury | 0.29 | 0.13 | 0.14 | 0.17 | 0.24 | 0.37 | 0.53 | 0.62 | 0.61 | 0.48 | 0.31 | 0.2 | 0.15 |
Additional info
| Climate | Charleston, WV | United States |
|---|---|---|
| Rainfall (in.) | 41.7 | 36.6 |
| Snowfall (in.) | 18.9 | 25.2 |
| Precipitation Days | 136 | 101 |
| Sunny Days | 176 | 205 |
| Avg. July High | 87.8 | 86.5 |
| Avg. Jan. Low | 24.8 | 20.8 |
| Comfort Index (higher=better) | 44 | 44 |
| UV Index | 4.2 | 4.3 |



Flat Fee MLS available for your ZIP