You are here: Real Estate Search » City Climate » Virginia
| Neighborhood Info: | Virginia Overview, Virginia Schools, Virginia Events, Virginia Economy, Virginia Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Virginia Homes For Sale, Virginia Foreclosures |
| Useful Services: | Virginia Home Staging, Virginia Realtors, Virginia Videographers, Moving Services, Home Inspectors |
Virginia Capital Climate
![]() |
Enter your ZIP to list your home: |
Richmond, VA Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 41 | 0 | 0 | Tr | 1 | 2 | 9 | 13 | 10 | 4 | Tr | 0 | 0 |
| Days warmer than 70 degrees F | 193 | 1 | 2 | 6 | 15 | 26 | 29 | 31 | 31 | 27 | 17 | 7 | 1 |
| Days cooler than 32 degrees F | 79 | 21 | 18 | 11 | 2 | Tr | 0 | 0 | 0 | 0 | 1 | 9 | 19 |
| Days cooler than 10 degrees F | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 47 | 26 | 27 | 33 | 42 | 54 | 63 | 68 | 67 | 61 | 49 | 38 | 30 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 197 | 18 | 16 | 18 | 17 | 18 | 16 | 18 | 17 | 14 | 14 | 15 | 16 |
| Days w/ precip. > .01 in. | 115 | 10 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 8 | 7 | 8 | 9 |
| Days w/ precip. > .5 in. | 27 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| Days w/ snow > .01 in. | 7 | 2 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ snow > 1.5 in. | 3 | 1 | 1 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with rain | 188 | 14 | 14 | 17 | 17 | 18 | 16 | 18 | 17 | 14 | 14 | 14 | 15 |
| Days with snow | 22 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Tr | 1 | 4 |
| Days w/ freezing rain | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 1 | 0 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 83 | 79 | 79 | 78 | 76 | 81 | 82 | 85 | 89 | 90 | 89 | 84 | 80 |
| Humidity (4 p.m.) % relative | 52 | 54 | 51 | 46 | 43 | 51 | 53 | 56 | 58 | 57 | 53 | 51 | 55 |
| Windspeed (avg) knots | 7 | 7 | 8 | 9 | 8 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 |
| Wind direction | S | N | N | SSW | SSW | S | S | SSW | S | N | N | S | SSW |
| Max. wind gust MPH | 69 | 50 | 52 | 58 | 56 | 69 | 58 | 56 | 47 | 44 | 37 | 47 | 47 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Ovr | Ovr |
| Days with thunderstorms | 43 | Tr | Tr | 2 | 3 | 6 | 8 |



Flat Fee MLS available for your ZIP