You are here: Real Estate » City Weather » Texas
| Neighborhood Info: | Texas Overview, Texas Schools, Texas Events, Texas Economy, Texas Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Texas Homes For Sale, Texas Foreclosures |
| Useful Services: | Texas Home Staging, Texas Realtors, Texas Videographers, Moving Services, Home Inspectors |
Texas Capital Climate
![]() |
Enter your ZIP to list your home: |
Austin (zip 73301), TX, gets 30 inches of rain per year. The US average is 37. Snowfall is 1 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 70.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 111 | Tr | Tr | 1 | 2 | 8 | 22 | 28 | 28 | 18 | 4 | Tr | Tr |
| Days warmer than 70 degrees F | 273 | 8 | 10 | 20 | 27 | 31 | 30 | 31 | 31 | 30 | 28 | 18 | 10 |
| Days cooler than 32 degrees F | 20 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 | 5 |
| Days cooler than 10 degrees F | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 55 | 37 | 41 | 46 | 55 | 63 | 68 | 69 | 68 | 65 | 56 | 47 | 40 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 135 | 14 | 12 | 14 | 13 | 14 | 9 | 7 | 8 | 11 | 10 | 11 | 12 |
| Days w/ precip. > .01 in. | 83 | 8 | 8 | 7 | 7 | 9 | 6 | 5 | 5 | 7 | 7 | 7 | 7 |
| Days w/ precip. > .5 in. | 18 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Days w/ snow > .01 in. | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 0 |
| Days w/ snow > 1.5 in. | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 133 | 13 | 12 | 13 | 13 | 14 | 9 | 7 | 8 | 11 | 10 | 11 | 12 |
| Days with snow | 4 | 2 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days w/ freezing rain | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 2 | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | 0 | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 84 | 79 | 80 | 79 | 83 | 88 | 89 | 88 | 87 | 86 | 84 | 81 | 79 |
| Humidity (3 p.m.) % relative | 48 | 53 | 51 | 47 | 50 | 53 | 49 | 43 | 42 | 47 | 47 | 49 | 51 |
| Windspeed (avg) knots | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 8 |
| Wind direction | S | S | S | S | S | SSE | S | S | S | S | S | S | S |
| Max. wind gust MPH | 70 | 47 | 48 | 49 | 50 | 55 | 47 | 60 | 41 | 70 | 40 | 50 | 55 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Sct | Sct | Sct | Clr | Clr | Clr | Ovr |
| Da |



Flat Fee MLS available for your ZIP