You are here: Houses for Sale » City Weather » Oklahoma
| Neighborhood Info: | Oklahoma Overview, Oklahoma Schools, Oklahoma Events, Oklahoma Economy, Oklahoma Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Oklahoma Homes For Sale, Oklahoma Foreclosures |
| Useful Services: | Oklahoma Home Staging, Oklahoma Real Estate Brokers/Agents, Oklahoma Videographers, Moving Services, Home Inspectors |
Oklahoma Capital Climate
![]() |
Enter your ZIP to list your home: |
Current weatherSelect a Map: |
Daylight Map |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. | Avg. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg Precipitation | 1.52 | 0.47 | 6.76 | 3.21 | 7.22 | 11.50 | 7.34 | 7.04 | 0.48 | 4.20 | 0.24 | 2.15 | 52.13 |
| Extreme Precipitation (lowest) | 0.45 | 0.13 | 2.21 | 0.85 | 2.17 | 2.73 | 2.92 | 6.45 | 0.26 | 2.53 | 0.24 | 0.63 | |
| Avg Snowfall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 |
| Extreme Snowfall (lowest) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Avg Snow Depth | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Extreme Snow Depth (lowest) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The data is taken from www.noaa.gov reports.
Nearest StatesView All States |
Nearest CitiesView All Oklahoma Cities |



Flat Fee MLS available for your ZIP