You are here: Real Estate FSBO » City Weather » Ohio
| Neighborhood Info: | Ohio Overview, Ohio Schools, Ohio Events, Ohio Economy, Ohio Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Ohio Homes For Sale, Ohio Foreclosures |
| Useful Services: | Ohio Home Staging, Ohio Real Estate Brokers/Agents, Ohio Videographers, Moving Services, Home Inspectors |
Ohio Capital Climate
![]() |
Enter your ZIP to list your home: |
Columbus (zip 43085), OH, gets 38 inches of rain per year. The US average is 37. Snowfall is 19 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 127.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Max snow inches | 48 | 34 | 16 | 14 | 13 | 1 | 0 | 0 | 0 | Tr | 1 | 15 | 17 |
| Max snow in 24 hrs. inches | 12 | 7 | 9 | 9 | 12 | 1 | 0 | 0 | 0 | Tr | 1 | 8 | 8 |
| Days with precipitation | 202 | 22 | 19 | 20 | 18 | 17 | 15 | 15 | 13 | 12 | 13 | 17 | 21 |
| Days w/ precip. > .01 in. | 136 | 13 | 11 | 14 | 13 | 12 | 11 | 11 | 9 | 8 | 9 | 12 | 13 |
| Days w/ precip. > .5 in. | 25 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
| Days w/ snow > .01 in. | 29 | 8 | 6 | 5 | 1 | Tr | 0 | 0 | 0 | 0 | Tr | 2 | 6 |
| Days w/ snow > 1.5 in. | 6 | 2 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with rain | 163 | 11 | 10 | 14 | 17 | 17 | 15 | 15 | 13 | 12 | 13 | 14 | 12 |
| Days with snow | 63 | 16 | 13 | 10 | 3 | Tr | 0 | 0 | 0 | Tr | 1 | 6 | 14 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 2 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | 0 |
Precipitation
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with fog | 158 | 12 | 11 | 11 | 10 | 13 | 13 | 16 | 18 | 15 | 14 | 12 | 13 |
| Vapor pressure inches of mercury | 0.26 | 0.1 | 0.11 | 0.16 | 0.23 | 0.35 | 0.49 | 0.58 | 0.56 | 0.44 | 0.28 | 0.19 | 0.13 |
Nearest States
View All States |
Nearest CitiesView All Ohio Cities |



Flat Fee MLS available for your ZIP