You are here: Real Estate Search » City Weather » Kansas
| Neighborhood Info: | Kansas Overview, Kansas Schools, Kansas Events, Kansas Economy, Kansas Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Kansas Homes For Sale, Kansas Foreclosures |
| Useful Services: | Kansas Home Staging, Kansas Realtors, Kansas Videographers, Moving Services, Home Inspectors |
Kansas Capital Climate
![]() |
Enter your ZIP to list your home: |
Topeka (zip 66601), KS, gets 34 inches of rain per year. The US average is 37. Snowfall is 17 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 91.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 45 | 0 | 0 | 0 | Tr | 1 | 8 | 15 | 14 | 6 | 1 | 0 | 0 |
| Days warmer than 70 degrees F | 179 | Tr | 1 | 5 | 13 | 24 | 29 | 31 | 31 | 26 | 16 | 4 | Tr |
| Days cooler than 32 degrees F | 123 | 29 | 23 | 18 | 5 | Tr | 0 | 0 | 0 | Tr | 4 | 17 | 27 |
| Days cooler than 10 degrees F | 20 | 10 | 5 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dewpoint degrees F | 43 | 18 | 23 | 30 | 41 | 53 | 63 | 67 | 65 | 56 | 44 | 32 | 22 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 151 | 13 | 12 | 15 | 14 | 16 | 14 | 12 | 12 | 11 | 10 | 10 | 12 |
| Days w/ precip. > .01 in. | 96 | 6 | 6 | 9 | 10 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 6 |
| Days w/ precip. > .5 in. | 24 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
| Days w/ snow > .01 in. | 15 | 4 | 3 | 3 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 1 | 3 |
| Days w/ snow > 1.5 in. | 5 | 1 | 1 | 1 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with rain | 128 | 6 | 7 | 11 | 14 | 16 | 14 | 12 | 12 | 11 | 10 | 8 | 7 |
| Days with snow | 38 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | Tr | 4 | 8 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr | Tr |
| Days with hail | 3 | Tr | Tr | Tr | 1 | 1 | 1 | Tr | Tr | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 82 | 77 | 79 | 79 | 79 | 84 | 86 | 86 | 87 | 87 | 83 | 80 | 80 |
| Humidity (3 p.m.) % relative | 53 | 58 | 57 | 51 | 48 | 52 | 54 | 53 | 52 | 50 | 47 | 51 | 58 |
| Windspeed (avg) knots | 11 | 11 | 11 | 12 | 13 | 13 | 11 | 10 | 9 | 10 | 11 | 10 | 10 |
| Wind direction | S | N | N | N | S | S | S | S | S | S | S | S | S |
| Max. wind gust MPH | 71 | 46 | 51 | 54 | 56 | 58 | 71 | 67 | 58 | 53 | 51 | 50 | 47 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Clr | Ovr | Ovr |
| Days with thunderstorms | 54 | Tr | 1 | 2 | 5 | 9 | 10 | 9 | 8 | 6 | 3 | 1 | Tr |
| Days with fog | 108 | 9 | 11 | 11 | 8 | 9 | 7 | 7 | 8 | 10 | 9 | 9 | 10 |



Flat Fee MLS available for your ZIP