You are here: Houses for Sale » City Weather » Iowa
| Neighborhood Info: | Iowa Overview, Iowa Schools, Iowa Events, Iowa Economy, Iowa Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Iowa Homes For Sale, Iowa Foreclosures |
| Useful Services: | Iowa Home Staging, Iowa Realtors, Iowa Videographers, Moving Services, Home Inspectors |
Iowa Capital Climate
![]() |
Enter your ZIP to list your home: |
Des Moines (zip 50301), IA, gets 30 inches of rain per year. The US average is 37. Snowfall is 31 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 100.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 26 | 0 | 0 | Tr | Tr | 1 | 5 | 10 | 8 | 2 | Tr | 0 | 0 |
| Days warmer than 65 degrees F | 177 | Tr | Tr | 4 | 12 | 24 | 29 | 31 | 31 | 27 | 16 | 3 | Tr |
| Days cooler than 32 degrees F | 137 | 30 | 26 | 22 | 7 | Tr | 0 | 0 | 0 | Tr | 4 | 19 | 29 |
| Days cooler than 5 degrees F | 25 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Dewpoint degrees F | 39 | 12 | 17 | 26 | 37 | 48 | 58 | 64 | 62 | 53 | 41 | 29 | 18 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 173 | 17 | 14 | 17 | 15 | 16 | 15 | 13 | 13 | 12 | 12 | 13 | 16 |
| Days w/ precip. > .01 in. | 106 | 8 | 7 | 10 | 10 | 11 | 10 | 9 | 9 | 9 | 8 | 7 | 8 |
| Days w/ precip. > .5 in. | 21 | Tr | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | Tr |
| Days w/ snow > .01 in. | 25 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Tr | 2 | 6 |
| Days w/ snow > 1.5 in. | 10 | 2 | 2 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 1 | 2 |
| Days with rain | 131 | 5 | 6 | 10 | 14 | 16 | 15 | 13 | 13 | 12 | 11 | 9 | 7 |
| Days with snow | 64 | 16 | 12 | 11 | 3 | Tr | 0 | 0 | 0 | Tr | 1 | 7 | 14 |
| Days w/ freezing rain | 1 | Tr | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | Tr | 1 |
| Days with hail | 2 | Tr | Tr | Tr | 1 | 1 | Tr | Tr | Tr | Tr | Tr | Tr | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (6 a.m.) % relative | 80 | 77 | 79 | 79 | 78 | 78 | 81 | 83 | 86 | 85 | 80 | 79 | 80 |
| Humidity (3 p.m.) % relative | 56 | 65 | 63 | 57 | 50 | 51 | 52 | 52 | 54 | 52 | 50 | 58 | 66 |
| Windspeed (avg) knots | 11 | 13 | 13 | 14 | 14 | 10 | 10 | 8 | 8 | 9 | 10 | 13 | 13 |
| Wind direction | S | NW | NW | NW | NW | S | S | S | S | S | S | NW | NW |
| Max. wind gust MPH | 66 | 51 | 54 | 50 | 58 | 51 | 66 | 65 | 63 | 47 | 53 | 54 | 49 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Ovr | Clr | Clr | Clr | Clr | Ovr | Ovr |



Flat Fee MLS available for your ZIP