You are here: Houses for Sale » City Weather » Florida
| Neighborhood Info: | Florida Overview, Florida Schools, Florida Events, Florida Economy, Florida Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Florida Homes For Sale, Florida Foreclosures |
| Useful Services: | Florida Home Staging, Florida Realtors, Florida Videographers, Moving Services, Home Inspectors |
Florida Capital Climate
![]() |
Enter your ZIP to list your home: |
Tallahassee (zip 32301), FL, gets 62 inches of rain per year. The US average is 37. Snowfall is 0 inches. The average US city gets 25 inches of snow per year. The number of days with any measurable precipitation is 114.
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 86 | 0 | 0 | Tr | 1 | 8 | 19 | 22 | 21 | 13 | 2 | 0 | 0 |
| Days warmer than 70 degrees F | 286 | 10 | 12 | 22 | 28 | 31 | 30 | 31 | 31 | 30 | 29 | 20 | 12 |
| Days cooler than 32 degrees F | 31 | 10 | 6 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | Tr | 3 | 8 |
| Days cooler than 10 degrees F | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Dewpoint degrees F | 57 | 42 | 44 | 49 | 55 | 62 | 69 | 72 | 72 | 69 | 58 | 50 | 44 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 151 | 12 | 11 | 12 | 9 | 11 | 16 | 21 | 18 | 13 | 8 | 9 | 11 |
| Days w/ precip. > .01 in. | 114 | 9 | 9 | 9 | 7 | 8 | 12 | 17 | 14 | 10 | 5 | 6 | 8 |
| Days w/ precip. > .5 in. | 38 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 2 | 3 |
| Days w/ snow > .01 in. | 1 | 0 | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ snow > 1.5 in. | Tr | 0 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 151 | 12 | 11 | 12 | 9 | 11 | 16 | 21 | 18 | 13 | 8 | 9 | 11 |
| Days with snow | 1 | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ freezing rain | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days with hail | 1 | 0 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | 0 | 0 |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (7 a.m.) % relative | 90 | 86 | 87 | 88 | 89 | 89 | 91 | 93 | 94 | 93 | 90 | 89 | 87 |
| Humidity (4 p.m.) % relative | 55 | 54 | 51 | 49 | 46 | 50 | 58 | 66 | 64 | 60 | 51 | 52 | 55 |
| Windspeed (avg) knots | 7 | 7 | 8 | 9 | 9 | 8 | 7 | 6 | 5 | 7 | 6 | 7 | 7 |
| Wind direction | N | N | N | S | S | S | S | S | E | ENE | N | N | N |
| Max. wind gust MPH | 72 | 46 | 44 | 44 | 47 | 46 | 66 | 40 | 46 | 72 | 43 | 59 | 37 |
| Skycover clear, scattered, broken, overcast | Ovr | Ovr | Ovr | Ovr | Clr | Sct | Sct | Brk | Brk | Sct | Clr | Clr | Ovr |
| Days with thunderstorms | 83 | 2 | 2 | 4 | 4 | 8 | 14 | 19 | 16 | 8 | 2 | 2 | 2 |
| Days with fog | 202 | 17 | 16 | 18 | 17 | 18 | 17 | 17 | 18 | 17 | 15 | 16 | 16 |
| Vapor pressure inches of mercury | 0.47 | 0.27 | 0.29 | 0.35 | 0.43 | 0.57 | 0.72 | 0.8 | 0.79 | 0.71 | 0.49 | 0.36 | 0.29 |
Additional info
| Climate | Tallahassee, FL | United States |
|---|---|---|
| Rainfall (in.) | 62.4 | 36.6 |
| Snowfall (in.) | 0.1 | 25.2 |
| Precipitation Days | 114 | 101 |



Flat Fee MLS available for your ZIP