Arizona Capital Climate
![]() |
Enter your ZIP to list your home: |
Phoenix, AZ Climate data
Current weatherSelect a Map: |
Daylight Map |
Temperature
| Temperature | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days warmer than 90 degrees F | 167 | 0 | Tr | 2 | 9 | 22 | 29 | 31 | 31 | 28 | 15 | Tr | 0 |
| Days warmer than 70 degrees F | 292 | 9 | 15 | 23 | 28 | 31 | 30 | 31 | 31 | 30 | 30 | 22 | 11 |
| Days cooler than 32 degrees F | 10 | 4 | 2 | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Days cooler than 10 degrees F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewpoint degrees F | 41 | 33 | 33 | 33 | 33 | 35 | 40 | 57 | 59 | 52 | 44 | 36 | 33 |
Precipitation
| Precipitation | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Days with precipitation | 65 | 6 | 5 | 6 | 4 | 3 | 2 | 10 | 10 | 6 | 4 | 4 | 5 |
| Days w/ precip. > .01 in. | 37 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 4 |
| Days w/ precip. > .5 in. | 5 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 1 | Tr | Tr | Tr | 1 |
| Days w/ snow > .01 in. | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ snow > 1.5 in. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with rain | 65 | 6 | 5 | 6 | 4 | 3 | 2 | 10 | 10 | 6 | 4 | 4 | 5 |
| Days with snow | Tr | Tr | Tr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tr |
| Days w/ freezing rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Days with hail | 1 | Tr | Tr | Tr | Tr | Tr | Tr | Tr | 0 | Tr | Tr | Tr | Tr |
Miscellaneous
| Miscellaneous | Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| Humidity (5 a.m.) % relative | 53 | 68 | 63 | 56 | 45 | 37 | 33 | 47 | 53 | 50 | 53 | 59 | 66 |
| Humidity (5 p.m.) % relative | 24 | 34 | 28 | 24 | 17 | 14 | 12 | 21 | 24 | 23 | 24 | 28 | 34 |
| Windspeed (avg) knots | 6 | 5 | 6 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 | 6 | 5 |
| Wind direction | E | E | E | E | E | E | W | W | E | E | E | E | E |
| Max. wind gust MPH | 75 | 52 | 47 | 45 | 43 | 51 | 63 | 75 | 68 | 53 | 53 | 52 | 59 |
| Skycover clear, scattered, broken, overcast | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr | Clr |
| Days with thunderstorms | 23 | Tr | Tr | 1 | 1 | 1 | 1 | 6 | 7 | 4 | 1 | 1 | Tr |
| Days with fog | 6 | 2 | 1 | Tr | Tr | 0 | 0 | 0 | Tr | Tr | Tr | 1 | 2 |
| Vapor pressure inches of mercury | 0.25 | 0.19 | 0.19 | 0.19 | 0.19 | 0.2 | 0.25 | 0.47 | 0.5 | 0.4 | 0.29 | 0.21 | 0.19 |
Additional info
| Climate | Phoenix, AZ | United States |
|---|---|---|
| Rainfall (in.) | 8 | 36.6 |
| Snowfall (in.) | 0 | 25.2 |
| Precipitation Days | 30 | 101 |
| Sunny Days | 296 | 205 |
| Avg. July High | 105.2 | 86.5 |
| Avg. Jan. Low | 42.8 | 20.8 |
| Comfort Index (higher=better) | 46 | 44 |
| UV Index | 6.4 | 4.3 |
| Elevation ft. | 1,100 | 1,062 |
Nearest StatesView All States |
Nearest CitiesView All Arizona Cities |



Flat Fee MLS available for your ZIP